Alendel Coco Fabric
50 colourways, plain, 54 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A plain in 84% polyester and 16% cotton, 54 in wide, in 50 colourways
Coco is one of the Alendel plain cloths we make up here, with 50 colourways on the card, in 84% polyester and 16% cotton, at 54 in wide. The colours run Natural, Winter White, Brewster, Charcoal, Golden Buff, Green Bay, Ashley, Bark and 42 more, across the brown, white, beige, grey, yellow and green families. All 50 flagged in stock by Alendel. It sits in Alendel's Coco III Book.
At 54 in it is cut up the roll like a conventional drapery cloth: a panel joins widths at the seam, which sits inside a pleat, and a Roman shade takes one width up to roughly 50 inches finished before it needs a joined width. A cotton ground reads matte and takes colour well, and it is lined for the sun: the lining carries the UV and the face keeps its colour. Alendel lists the weight at 0.79 lb per yard, medium-weight for a plain. Care is P (professional dry clean); Alendel's own line reads: dry clean only. Alendel lists no fire test for it, so it is a residential cloth unless a treated lining or a certificate is arranged for the project. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: India.
What Coco does at the window, and what it does not
Best use
Coco works both ways from the same bolt: pinch pleat, Euro pleat or ripplefold panels in the main rooms and flat, relaxed or hobbled Roman shades on the secondary windows, so the kitchen, study and baths read as one scheme with the living room.
Light and privacy
An opaque cloth, so privacy is complete when it is closed. The light is decided by the lining: light-filtering keeps a living room glowing, thermal or bump interlining adds body and quiet, blackout turns a bedroom dark. Coco is lined in every case; on west glass we line generously so the face does not fade.
Cloth and care
84% polyester and 16% cotton; 0.79 lb per yard; care P (professional dry clean); 79,000 rubs abrasion. Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex.
Limitations
At 54 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. No fire listing from Alendel, so a commercial or condo common-area job needs a certificate arranged for the project or another cloth.
50 colourways of Coco
50 colourways: Natural, Winter White, Brewster, Charcoal, Golden Buff, Green Bay, Ashley, Bark, Birch, Blush and 40 more. All 50 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways


















































Every Coco colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|
| Natural | 378 | FB000667 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Winter White | 101 | FB000687 | White | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Brewster | 2074 | FB000634 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Charcoal | 419 | FB000637 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Golden Buff | 5017 | FB000650 | Yellow | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Green Bay | 9019 | FB000652 | Green | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Ashley | 303 | FB000629 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Bark | 210 | FB000630 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Birch | 217 | FB000631 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Blush | 657 | FB000632 | Pink | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Bombay Grey | 4132 | FB000633 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Butterscotch | 320 | FB000635 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Caramel | 326 | FB000636 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Chive | 914 | FB000638 | Green | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Concrete | 429 | FB000639 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Cool Skies | 4159 | FB000640 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Coventry | 2077 | FB000642 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Duxbury | 7003 | FB000644 | Purple | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Echo | 435 | FB000645 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Empire Beige | 2112 | FB000646 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Graphite | 445 | FB000651 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Harvest Beige | 2113 | FB000653 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Hemp | 280 | FB000654 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Hodley Red | 6013 | FB000656 | Red | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Ivory | 103 | FB000657 | White | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Kendall | 4113 | FB000658 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Kiwi | 951 | FB000659 | Green | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Middlebury Brown | 3053 | FB000665 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Mustard Seed | 5031 | FB000666 | Yellow | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Ocean Breeze | 8086 | FB000668 | Blue | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Richmond | 3101 | FB000671 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Rouge | 637 | FB000673 | Red | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Sky | 889 | FB000675 | Blue | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Slate | 4074 | FB000676 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Spa | 891 | FB000677 | Blue | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Sundried Tomato | 3095 | FB000678 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Tavern Taupe | 2151 | FB000679 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Thistle | 4091 | FB000680 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Truffle | 3009 | FB000681 | Brown | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Vanilla | 149 | FB000684 | White | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Whirlpool | 8013 | FB000685 | Blue | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Wickham | 2065 | FB000686 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Cotton | 112 | FB000641 | White | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Sand | 2023 | FB000674 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Frozen Canal | 1049 | FB000648 | White | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Malachite | 9008 | FB000662 | Green | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Maritime Blue | 8058 | FB000663 | Blue | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Onyx | 477 | FB000669 | Black | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Rockport | 4060 | FB000672 | Grey | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing | |
| Twine | 2056 | FB000682 | Beige | 54 in | 84% polyester, 16% cotton | P (professional dry clean) | 0.79 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Coco works here
Coco is the kind of cloth our drapery clients in Fort Lauderdale, Miami, Boca Raton and Palm Beach order for the secondary windows as well as the main ones: panels in the living room, flat or relaxed Roman shades in the kitchen, study and baths, from one bolt so the rooms read together. Humidity and sun decide the lining; over a bathtub we advise a moisture-tolerant weave, and on a west window we line generously.
For the same use, compare Coco with Dolce (plain, 54 in, 66 colourways), Lounge (plain, 54 in, 63 colourways) and Esquire (performance cloth, 54 in, 52 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Coco: frequently asked
How many colours does Alendel Coco come in?
50 colourways by Alendel's listing, all 50 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Can Coco be made into a Roman shade?
Yes. At 54 in it is cut up the roll, so a flat, relaxed or hobbled Roman shade comes from a single width up to roughly 50 inches finished and is seamed on a fold line beyond that. Lined, interlined or blackout-lined, cordless or on a Lutron or Somfy motor, sewn in the same workroom as the panels.
Is Coco fire rated?
Alendel lists no fire test for it. That is normal for a residential decorative cloth; where a building or a project asks for NFPA 701 on the drapery we pick a listed cloth from the same book or arrange a certificate for the job.
What does Coco cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Coco follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Coco with

Dolce
66 colourways of plain from Angel to Claret, 54 in wide

Lounge
63 colourways of medium-weight plain, 54 in wide

Esquire
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways

Karma
48 colourways of plain from Brick to Dustyrose, 54 in wide

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide

Avenue
43 colourways of a substantial plain, 57 to 59 in wide
Coco Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Coco from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Coco in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.