Alendel Esquire Fabric
52 colourways, performance cloth, 54 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways
Esquire is one of the Alendel performance cloths we make up here, with 52 colourways on the card, in 78% polyester and 22% cotton, at 54 in wide. The colours run Apricot, Cobalt, Celery, Concrete, Cowboy, Crow, Cyan, Daffodil and 44 more, across the orange, blue, green, grey, brown and black families. All 52 flagged in stock by Alendel. It sits in Alendel's Esquire II Book.
At 54 in it is cut up the roll like a conventional drapery cloth: a panel joins widths at the seam, which sits inside a pleat, and a Roman shade takes one width up to roughly 50 inches finished before it needs a joined width. Cotton takes a print with a soft matte face; like linen it wants a lining that carries the UV load, and on a west-facing window we line generously so the face does not fade. Alendel lists the weight at 1.60 lb per yard, heavy for a performance cloth, so the track or rod is sized to carry it. Care is WA-P (washable or dry clean). It carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Finish: Soil & Stain Repellent. Country of origin, as Alendel lists it: India.
What Esquire does at the window, and what it does not
Best use
We make Esquire up as draperies and as Roman shades, and the two are ordered from one bolt so the repeat and the dye lot match from room to room. A plain like this takes a relaxed or hobbled fold as well as a flat one.
Light and privacy
Closed, Esquire gives full privacy. What the room looks like closed comes from the lining we sew in: light-filtering for living areas, interlining for body and acoustics, blackout for bedrooms. The lining also carries the UV load off the face cloth.
Cloth and care
78% polyester and 22% cotton; 1.60 lb per yard; care WA-P (washable or dry clean); 195,000 rubs abrasion. Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex. Finish: Soil & Stain Repellent.
Limitations
At 54 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. The weight needs a track or rod sized for it; a light decorative rod will bow.
52 colourways of Esquire
52 colourways: Apricot, Cobalt, Celery, Concrete, Cowboy, Crow, Cyan, Daffodil, Denim, Dubarry and 42 more. All 52 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways




















































Every Esquire colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|
| Apricot | 0551 | FB010223 | Orange | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Cobalt | 0836 | FB010226 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Celery | 0912 | FB010225 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Concrete | 0429 | FB010227 | Grey | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Cowboy | 0344 | FB010228 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Crow | 0487 | FB010229 | Black | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Cyan | 0839 | FB010230 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Daffodil | 0511 | FB010231 | Yellow | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Denim | 0841 | FB010232 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Dubarry | 6504 | FB010233 | Pink | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Endive | 0925 | FB010234 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Fog | 0440 | FB010236 | Grey | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Ghost | 0120 | FB010237 | White | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Nude | 2000 | FB010238 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Refresh | 8105 | FB010239 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Swan | 0148 | FB010241 | White | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Spray | 0893 | FB010240 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Valley | 0995 | FB010242 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Zest | 9001 | FB010243 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Granite | 0444 | FB004876 | Grey | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Antler | 0301 | FB004861 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Avocado | 0907 | FB004863 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Baltic | 0813 | FB004864 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Beach | 0212 | FB004865 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Boysenberry | 0705 | FB004866 | Purple | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Burlap | 0224 | FB004867 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Carbon | 0452 | FB004868 | Black | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Cardinal | 0604 | FB004869 | Red | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Citrine | 0506 | FB004870 | Yellow | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Cotton | 0112 | FB004871 | White | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Driftwood | 0347 | FB004873 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Dune | 0262 | FB004874 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Grass | 0937 | FB004877 | Green | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Heather | 0714 | FB004878 | Purple | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Lagoon | 0850 | FB004879 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Linen | 0292 | FB004880 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Natural | 0378 | FB004882 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Navy | 0867 | FB004883 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Pacific | 0874 | FB004885 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Punch | 0675 | FB004886 | Pink | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Silver | 4067 | FB004888 | Grey | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Spa | 0891 | FB004889 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Stream | 0895 | FB004890 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Tangerine | 0577 | FB004892 | Orange | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Tropic | 8000 | FB004893 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Crocus | 0707 | FB004872 | Purple | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Mushroom | 0376 | FB004881 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Sand | 2023 | FB004887 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Argent | 0403 | FB004862 | Grey | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Ecru | 0267 | FB004875 | Beige | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Otter | 0384 | FB004884 | Brown | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing | |
| Surf | 0896 | FB004891 | Blue | 54 in | 78% polyester, 22% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.6 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Esquire works here
On a Coral Gables or Boca Raton house Esquire runs as pinch pleat or Euro pleat panels on decorative rods in the main rooms and as flat-fold Roman shades over the kitchen sink and in the powder room, matched bolt for bolt. Every panel and shade comes out of the same Fort Lauderdale workroom, and our own team installs from Miami to Palm Beach.
For the same use, compare Esquire with Sharp (performance cloth, 55 in, 46 colourways), Style (performance cloth, 55 in, 39 colourways) and Touch (performance cloth, 59 in, 35 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Esquire: frequently asked
How many colours does Alendel Esquire come in?
52 colourways by Alendel's listing, all 52 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Is Esquire washable?
Alendel gives it care code WA-P (washable or dry clean), so yes: it can be washed, and dry cleaned as well where the code allows it. The code is in the specification table below for every colourway.
Can Esquire be made into a Roman shade?
Yes. At 54 in it is cut up the roll, so a flat, relaxed or hobbled Roman shade comes from a single width up to roughly 50 inches finished and is seamed on a fold line beyond that. Lined, interlined or blackout-lined, cordless or on a Lutron or Somfy motor, sewn in the same workroom as the panels.
What does Esquire cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Esquire follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Esquire with

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide

Style
39 colourways of a substantial performance cloth, 55 in wide

Touch
35 colourways of a substantial performance cloth, 59 in wide

Prosper
A 55 in performance cloth in 77% recycled polyester and 23% organic cotton with 30 colourways

Soho
A 54 in performance cloth in 75% polyester, 22% linen and 3% cotton with 31 colourways

Thrive
28 colourways of performance cloth from Bamboo to Bluebird, 54 in wide
Esquire Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Esquire from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Esquire in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.