Alendel Prosper Fabric
30 colourways, performance cloth, 55 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A 55 in performance cloth in 77% recycled polyester and 23% organic cotton with 30 colourways
Prosper is one of the Alendel performance cloths we make up here, with 30 colourways on the card, in 77% recycled polyester and 23% organic cotton, at 55 in wide. The colours run Drizzle, Endive, Bonsai, Magnolia, Diamond, Marble, Milk, Canvas and 22 more, across the grey, green, white, beige, brown and purple families. All 30 flagged in stock by Alendel. It sits in Alendel's Thrive & Prosper Book.
The 55 in width runs up the roll, so panels are made of joined widths with the seams hidden in the pleats, and a Roman shade under about 50 inches finished is cut from a single width. A cotton ground reads matte and takes colour well, and it is lined for the sun: the lining carries the UV and the face keeps its colour. It weighs 1.29 lb per yard by Alendel's listing, and a cloth of that weight is hung on a track or rod sized for it. Care is WA-P (washable or dry clean). It carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Finish: Soil & Stain Repellent. Country of origin, as Alendel lists it: India.
What Prosper does at the window, and what it does not
Best use
Prosper works both ways from the same bolt: pinch pleat, Euro pleat or ripplefold panels in the main rooms and flat, relaxed or hobbled Roman shades on the secondary windows, so the kitchen, study and baths read as one scheme with the living room.
Light and privacy
An opaque cloth, so privacy is complete when it is closed. The light is decided by the lining: light-filtering keeps a living room glowing, thermal or bump interlining adds body and quiet, blackout turns a bedroom dark. Prosper is lined in every case; on west glass we line generously so the face does not fade.
Cloth and care
77% recycled polyester and 23% organic cotton; 1.29 lb per yard; care WA-P (washable or dry clean); 100,000 rubs abrasion. Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex. Finish: Soil & Stain Repellent.
Limitations
At 55 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. The weight needs a track or rod sized for it; a light decorative rod will bow.
30 colourways of Prosper
30 colourways: Drizzle, Endive, Bonsai, Magnolia, Diamond, Marble, Milk, Canvas, Cashew, Almond and 20 more. All 30 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways






























Every Prosper colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|
| Drizzle | 0434 | FB008737 | Grey | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Endive | 0925 | FB008738 | Green | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Bonsai | 0909 | FB008739 | Green | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Magnolia | 0129 | FB008740 | White | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Diamond | 0115 | FB008741 | White | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Marble | 0102 | FB008742 | White | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Milk | 0131 | FB008743 | White | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Canvas | 0234 | FB008744 | Beige | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Cashew | 0236 | FB008745 | Beige | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Almond | 0206 | FB008746 | Beige | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Hemp | 0280 | FB008747 | Beige | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Doeskin | 0260 | FB008748 | Beige | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Antler | 0301 | FB008749 | Brown | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Peppercorn | 0387 | FB008750 | Brown | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Fig | 0710 | FB008751 | Purple | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Bolero | 0600 | FB008752 | Red | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Flame | 0619 | FB008753 | Red | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Chutney | 0592 | FB008754 | Orange | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Foliage | 0931 | FB008755 | Green | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Cypress | 0920 | FB008756 | Green | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Celadon | 0911 | FB008757 | Green | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Dragonfly | 0842 | FB008758 | Blue | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Capri | 0826 | FB008759 | Blue | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Indigo | 0848 | FB008760 | Blue | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Raven | 0480 | FB008761 | Black | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Sparrow | 0482 | FB008762 | Black | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Mink | 0372 | FB008763 | Brown | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Elk | 0349 | FB008764 | Brown | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Elephant | 0436 | FB008765 | Grey | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing | |
| Chrome | 0421 | FB008766 | Grey | 55 in | 77% recycled polyester, 23% organic cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.29 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Prosper works here
On a Coral Gables or Boca Raton house Prosper runs as pinch pleat or Euro pleat panels on decorative rods in the main rooms and as flat-fold Roman shades over the kitchen sink and in the powder room, matched bolt for bolt. Every panel and shade comes out of the same Fort Lauderdale workroom, and our own team installs from Miami to Palm Beach.
For the same use, compare Prosper with Thrive (performance cloth, 54 in, 28 colourways), Esquire (performance cloth, 54 in, 52 colourways) and Sharp (performance cloth, 55 in, 46 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Prosper: frequently asked
How many colours does Alendel Prosper come in?
30 colourways by Alendel's listing, all 30 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Can Prosper be made into a Roman shade?
Yes. At 55 in it is cut up the roll, so a flat, relaxed or hobbled Roman shade comes from a single width up to roughly 50 inches finished and is seamed on a fold line beyond that. Lined, interlined or blackout-lined, cordless or on a Lutron or Somfy motor, sewn in the same workroom as the panels.
Is Prosper Oeko-Tex?
Alendel lists every Prosper colourway as Oeko-Tex, the textile-chemistry listing. Where a client or a project wants the paperwork we request it from Alendel before the cloth is ordered.
What does Prosper cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Prosper follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Prosper with

Thrive
28 colourways of performance cloth from Bamboo to Bluebird, 54 in wide

Esquire
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide

Style
39 colourways of a substantial performance cloth, 55 in wide

Touch
35 colourways of a substantial performance cloth, 59 in wide

Soho
A 54 in performance cloth in 75% polyester, 22% linen and 3% cotton with 31 colourways
Prosper Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Prosper from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Prosper in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.