Alendel Cozy Fabric
57 colourways, chenille, 55 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A chenille in 59% polyester and 41% cotton, 55 in wide, in 57 colourways
Alendel lists Cozy as a chenille in 57 colourways, in 59% polyester and 41% cotton, at 55 in wide. The colours run Astral, Aspen, Avalanche, Carbon, Cedar, Cheesecake, Clay, Copper and 49 more, across the blue, grey, white, black, brown and beige families. 52 of the 57 flagged in stock by Alendel. It sits in Alendel's Cozy Book.
At 55 in it is cut up the roll like a conventional drapery cloth: a panel joins widths at the seam, which sits inside a pleat, and a Roman shade takes one width up to roughly 50 inches finished before it needs a joined width. A cotton ground reads matte and takes colour well, and it is lined for the sun: the lining carries the UV and the face keeps its colour. It weighs 2.04 lb per yard by Alendel's listing, and a cloth of that weight is hung on a track or rod sized for it. Care is P (professional dry clean). It carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: India.
What Cozy does at the window, and what it does not
Best use
We make Cozy up as draperies and as Roman shades, and the two are ordered from one bolt so the repeat and the dye lot match from room to room. A plain like this takes a relaxed or hobbled fold as well as a flat one.
Light and privacy
Closed, Cozy gives full privacy. What the room looks like closed comes from the lining we sew in: light-filtering for living areas, interlining for body and acoustics, blackout for bedrooms. The lining also carries the UV load off the face cloth.
Cloth and care
59% polyester and 41% cotton; 2.04 lb per yard; care P (professional dry clean); 100,000 rubs abrasion. Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex.
Limitations
At 55 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. The weight needs a track or rod sized for it; a light decorative rod will bow. 5 of the 57 colours are not flagged in stock, so those are a mill order with a longer lead time; we confirm stock before anything is cut.
57 colourways of Cozy
57 colourways: Astral, Aspen, Avalanche, Carbon, Cedar, Cheesecake, Clay, Copper, Cypress, Denim and 47 more. 52 of the 57 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways

























































Every Cozy colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|
| Astral | 807 | FB000729 | Blue | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Aspen | 409 | FB000728 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Avalanche | 106 | FB000730 | White | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Carbon | 452 | FB000731 | Black | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Cedar | 330 | FB000732 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Cheesecake | 2076 | FB000733 | Beige | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Clay | 424 | FB000734 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Copper | 559 | FB000737 | Orange | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Cypress | 920 | FB000738 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Denim | 841 | FB000739 | Blue | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Droplet | 844 | FB000740 | Blue | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Flax | 354 | FB000743 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Flint | 439 | FB000744 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Freesia | 711 | - | Purple | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Gemstone | 935 | FB000746 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Gunmetal | 4005 | FB000747 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Hillside | 942 | FB000748 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Limestone | 4017 | FB000749 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Lunar | 4018 | FB000750 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Mica | 4022 | FB000751 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Mineral | 4023 | FB000753 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Moroccan | 567 | FB000754 | Orange | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Mountain | 4035 | - | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Oregano | 967 | FB000756 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Parakeet | 969 | FB000757 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Peacock | 972 | FB000759 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Pearl | 133 | FB000760 | White | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Pebble | 4048 | FB000761 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Portobello | 2010 | FB000762 | Beige | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Ranch | 390 | FB000763 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Rosewine | 682 | FB000764 | Pink | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Sandal | 2024 | FB000766 | Beige | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Seabreeze | 880 | FB000767 | Blue | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Slipper | 686 | - | Pink | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Soil | 398 | FB000769 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Spicy | 646 | FB000770 | Red | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Sycamore | 991 | FB000771 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Teaberry | 689 | FB000772 | Pink | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Thistle | 4091 | - | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Treasure | 548 | FB000774 | Yellow | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Verbena | 735 | - | Purple | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Violetta | 740 | - | Purple | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Winery | 742 | FB000778 | Purple | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Wintergreen | 9000 | FB000779 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Ashland | 408 | FB000727 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Cloudberry | 558 | FB000735 | Orange | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Espresso | 352 | FB000741 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Millpond | 863 | FB000752 | Blue | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Park | 970 | FB000758 | Green | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Saffron | 573 | FB000765 | Orange | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Vintage | 2059 | FB000776 | Beige | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Woodgrain | 3015 | FB000780 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Abyss | 400 | FB000724 | Grey | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Angel | 104 | FB000725 | White | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Arizona | 302 | FB000726 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Cognac | 341 | FB000736 | Brown | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing | |
| Fawn | 269 | FB000742 | Beige | 55 in | 59% polyester, 41% cotton | P (professional dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 2.04 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Cozy works here
Cozy is the kind of cloth our drapery clients in Fort Lauderdale, Miami, Boca Raton and Palm Beach order for the secondary windows as well as the main ones: panels in the living room, flat or relaxed Roman shades in the kitchen, study and baths, from one bolt so the rooms read together. Humidity and sun decide the lining; over a bathtub we advise a moisture-tolerant weave, and on a west window we line generously.
For the same use, compare Cozy with Mermaid (chenille, 56 in, 29 colourways), Whisper (chenille, 56.25 in, 28 colourways) and Switch (chenille, 55 to 55.12 in, 32 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Cozy: frequently asked
How many colours does Alendel Cozy come in?
57 colourways by Alendel's listing, 52 of the 57 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Is Cozy Oeko-Tex?
Alendel lists every Cozy colourway as Oeko-Tex, the textile-chemistry listing. Where a client or a project wants the paperwork we request it from Alendel before the cloth is ordered.
Is Cozy washable?
Alendel gives it care code P (professional dry clean), so it is not a washing-machine cloth. The code is in the specification table below for every colourway.
What does Cozy cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Cozy follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Cozy with

Mermaid
29 colourways of a substantial chenille, 56 in wide

Whisper
A 56.25 in chenille in 100% polyester with 28 colourways

Switch
32 colourways of chenille from Golden Age to Oyster, 55 to 55.12 in wide

Whiskey
A 56 in chenille in 53% polyester, 42% acrylic and 5% viscose with 24 colourways

Sconce
3 colourways of a substantial chenille, 56 in wide

Spire
A chenille in 73% cotton and 27% polyester, 55 in wide, in 3 colourways
Cozy Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Cozy from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Cozy in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.