Alendel Fade Fabric
22 colourways, decorative blackout, 54 in wide, NFPA 701. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A decorative blackout in 61% polyacrylic, 27% recycled polyester and 12% polyester, 54 in wide, in 22 colourways
Fade is a decorative blackout from Alendel, listed in 22 colourways, in 61% polyacrylic, 27% recycled polyester and 12% polyester, at 54 in wide. The colours run Calmness, Ballet, Coast, Droplet, Eclipse, Feather, Leaf, Melrose and 14 more, across the blue, pink, black, grey, green and brown families. All 22 flagged in stock by Alendel. It sits in Alendel's Goodnight FR Volume 5 Book.
The 54 in width runs up the roll, so panels are made of joined widths with the seams hidden in the pleats, and a Roman shade under about 50 inches finished is cut from a single width. Polyester holds its pleat and its size in humid air and after cleaning, and stands up to Florida sun better than cotton or linen does. It weighs 1.10 lb per yard by Alendel's listing, and a cloth of that weight is hung on a track or rod sized for it. Care is WA-P (washable or dry clean). It passes NFPA 701 and CAN/ULC S109, the drapery flame tests asked for on commercial and condo common-area work in the US and Canada; it also carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: China.
What Fade does at the window, and what it does not
Best use
Fade is a decorative blackout, a cloth that blocks light on its own, so it is the bedroom and media-room drapery: pinch pleat or ripplefold on a track, with wall returns and a centre overlap sewn in so the darkness is real. As a Roman shade it blacks out a bedroom window on its own, with a snug outside mount.
Light and privacy
The cloth itself stops light, so a panel needs no separate blackout liner. How dark the room gets is decided by the construction: wall returns, a centre overlap and, on a Roman, a snug outside mount. Full privacy day and night.
Cloth and care
61% polyacrylic, 27% recycled polyester and 12% polyester; 1.10 lb per yard; care WA-P (washable or dry clean); 68,800 rubs abrasion. Polyester keeps its size and its pleat in humid air and after cleaning, and holds its colour in the sun better than a natural fibre. Listed as Oeko-Tex.
Limitations
At 54 in a wide panel is made of joined widths; the seams sit inside the pleats. The weight needs a track or rod sized for it; a light decorative rod will bow.
22 colourways of Fade
22 colourways: Calmness, Ballet, Coast, Droplet, Eclipse, Feather, Leaf, Melrose, Metallic, Mineral and 12 more. All 22 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways






















Every Fade colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|
| Calmness | 8019 | FB010158 | Blue | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Ballet | 0694 | FB010157 | Pink | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Coast | 0833 | FB010160 | Blue | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Droplet | 0844 | FB010162 | Blue | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Eclipse | 0458 | FB010163 | Black | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Feather | 0438 | FB010164 | Grey | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Leaf | 0954 | FB010165 | Green | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Melrose | 0669 | FB010166 | Pink | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Metallic | 4021 | FB010168 | Grey | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Mineral | 4023 | FB010169 | Grey | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Mink | 0372 | FB010170 | Brown | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Parchment | 0201 | FB010174 | Beige | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Nickel | 4039 | FB010173 | Grey | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Straw Hat | 5036 | FB010176 | Yellow | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Tortoise | 0994 | FB010178 | Green | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Angel | 0104 | FB010155 | White | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Celery | 0912 | FB010159 | Green | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Dove | 0432 | FB010161 | Grey | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Moroccan | 0567 | FB010171 | Orange | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Pond | 0875 | FB010175 | Blue | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Sugar | 0147 | FB010177 | White | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing | |
| Mushroom | 0376 | FB010172 | Brown | 54 in | 61% polyacrylic, 27% recycled polyester, 12% polyester | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.1 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Fade works here
Fade is the kind of cloth we use for a bedroom on the east glass in Miami Beach or a media room in Boca Raton: the drapery itself is the blackout, sewn with wall returns and a centre overlap on a track or a bent motorized track that closes around a corner. As a Roman shade it darkens a child's room or a bath with a snug outside mount above the frame. Cut and sewn in our Fort Lauderdale workroom, installed by our own team from Miami to Palm Beach.
For the same use, compare Fade with Absence (decorative blackout, 55 in, 22 colourways), Breathe (decorative blackout, 55 in, 28 colourways) and Silence (decorative blackout, 55 in, 25 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Fade: frequently asked
How many colours does Alendel Fade come in?
22 colourways by Alendel's listing, all 22 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Is Fade washable?
Alendel gives it care code WA-P (washable or dry clean), so yes: it can be washed, and dry cleaned as well where the code allows it. The code is in the specification table below for every colourway.
Does Fade pass NFPA 701?
Yes by Alendel's listing: Fade passes NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1 and FMVSS 302. NFPA 701 is the flame test a condo association, a hotel or an office asks for on drapery; where a project needs the certificate we request it from Alendel before the cloth is ordered.
What does Fade cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Fade follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Fade with

Absence
A 55 in decorative blackout in 57% recycled polyester and 43% polyacrylic with 22 colourways

Breathe
A 55 in decorative blackout in 56% polyester and 44% polyacrylic with 28 colourways

Silence
25 colourways of a substantial decorative blackout, 55 in wide

Awaken
15 colourways of decorative blackout from Artichoke to Basil, 56 in wide

Exhale
A 55 in decorative blackout in 53% polyester and 47% polyacrylic with 15 colourways

Slumber
15 colourways of a substantial decorative blackout, 55 in wide
Fade Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Fade from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Fade in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.