Lutron Ethos Fabric
32 colourways, openness 1%, 3%, 5%, sheer / blackout, up to 116 inches wide. Every swatch and every specification, from a certified Lutron dealer in Fort Lauderdale and Miami Beach.
A PVC-free polyester sheer in 1%, 3% and 5%, new for 2026
Ethos is the newest fabric on this page, released in 2026 in Lutron's Classico and Commercial collections. Lutron classes it as a SheerShade: a 100% polyester sheer weave, PVC-free, certified Cradle to Cradle, GREENGUARD and Oeko-Tex, listed to NFPA 701 and NFPA 101, in eight colours (White, Pearl, Linen, Taupe, Ash, Carbon, Espresso, Jet) at 1%, 3% and 5% openness, 116 inches wide, seamable.
Its published visible light transmission runs from 1% in the dark 1% weaves to 37% in the light 5% weaves, so the same fabric can be a glare shade or a bright, sheer-like roller depending on the colour and openness. Ethos Blackout covers the same eight colours over an acrylic coating with a grey back, also NFPA 701 listed.
Ethos New 2026
8 colours, 24 colourways. Openness 1%, 3%, 5%; up to 116 in wide; pvc-free; fire listed.
Colourways
Ethos Blackout New 2026
8 colours. Up to 116 in wide; pvc-free; fire listed.
Colourways
Every Ethos colourway, with Lutron's published figures
| Swatch | Colour | Code | Openness | Tv | Ts | Rs | As | Back | Width | Sample no. | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | RF-ETH1-WH | 1% | 32% | 33% | 57% | 9% | Same as Face | 116 in | WSF-RF-ETH1-WH | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| White | RF-ETH3-WH | 3% | 34% | 34% | 56% | 8% | Same as Face | 116 in | WSF-RF-ETH3-WH | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| White | RF-ETH5-WH | 5% | 37% | 38% | 53% | 8% | Same as Face | 116 in | WSF-RF-ETH5-WH | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Pearl | RF-ETH1-PE | 1% | 33% | 35% | 56% | 10% | Same as Face | 116 in | WSF-RF-ETH1-PE | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Pearl | RF-ETH3-PE | 3% | 34% | 34% | 56% | 10% | Same as Face | 116 in | WSF-RF-ETH3-PE | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Pearl | RF-ETH5-PE | 5% | 37% | 38% | 52% | 9% | Same as Face | 116 in | WSF-RF-ETH5-PE | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Linen | RF-ETH1-LN | 1% | 26% | 29% | 51% | 18% | Same as Face | 116 in | WSF-RF-ETH1-LN | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Linen | RF-ETH3-LN | 3% | 26% | 28% | 50% | 21% | Same as Face | 116 in | WSF-RF-ETH3-LN | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Linen | RF-ETH5-LN | 5% | 31% | 34% | 49% | 16% | Same as Face | 116 in | WSF-RF-ETH5-LN | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Taupe | RF-ETH1-TP | 1% | 24% | 24% | 43% | 32% | Same as Face | 116 in | WSF-RF-ETH1-TP | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Taupe | RF-ETH3-TP | 3% | 28% | 28% | 46% | 25% | Same as Face | 116 in | WSF-RF-ETH3-TP | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Taupe | RF-ETH5-TP | 5% | 23% | 30% | 42% | 27% | Same as Face | 116 in | WSF-RF-ETH5-TP | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Ash | RF-ETH1-AS | 1% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH1-AS | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Ash | RF-ETH3-AS | 3% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH3-AS | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Ash | RF-ETH5-AS | 5% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH5-AS | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Carbon | RF-ETH1-CB | 1% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH1-CB | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Carbon | RF-ETH3-CB | 3% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH3-CB | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Carbon | RF-ETH5-CB | 5% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH5-CB | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Espresso | RF-ETH1-ES | 1% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH1-ES | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Espresso | RF-ETH3-ES | 3% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH3-ES | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Espresso | RF-ETH5-ES | 5% | - | - | - | - | Same as Face | 116 in | WSF-RF-ETH5-ES | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Jet | RF-ETH1-JT | 1% | 1% | 1% | 28% | 54% | Same as Face | 116 in | WSF-RF-ETH1-JT | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Jet | RF-ETH3-JT | 3% | 3% | 18% | 27% | 53% | Same as Face | 116 in | WSF-RF-ETH3-JT | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| Jet | RF-ETH5-JT | 5% | 6% | 22% | 27% | 50% | Same as Face | 116 in | WSF-RF-ETH5-JT | ROHS Cert/Letter · GreenGuard Gold · Cradle to Cradle | |
| White | RF-ETH0-WH | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-WH | ROHS Cert/Letter | |
| Pearl | RF-ETH0-PE | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-PE | ROHS Cert/Letter | |
| Linen | RF-ETH0-LN | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-LN | ROHS Cert/Letter | |
| Taupe | RF-ETH0-TP | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-TP | ROHS Cert/Letter | |
| Ash | RF-ETH0-AS | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-AS | ROHS Cert/Letter | |
| Carbon | RF-ETH0-CB | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-CB | ROHS Cert/Letter | |
| Espresso | RF-ETH0-ES | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-ES | ROHS Cert/Letter | |
| Jet | RF-ETH0-JT | 0% | 0% | 0% | - | - | Grey | 116 in | WSF-RF-ETH0-JT | ROHS Cert/Letter |
Tv = visible light transmitted, Ts = solar energy transmitted, Rs = solar energy reflected, As = solar energy absorbed, as published by Lutron. Sample numbers are Lutron memo-sample codes; we bring the samples to the consultation.
Where Ethos works here
Ethos is the fabric we suggest to clients who want the softness of a sheer with the sun control of a screen, in a material with a full set of environmental certifications: wellness-minded homes, boutique hotels and any project with a materials schedule to satisfy. White or Pearl at 5% on a north wall gives a bright, sheer look; Carbon at 1% on a west wall is a serious glare shade.
Ethos: frequently asked
Is Ethos a sheer or a solar screen?
Both, depending on the colour and openness. It is woven from polyester rather than fiberglass, so it looks and drapes like a soft sheer, but its 1% and 3% weaves control glare like a screen.
How wide can a Lutron Ethos shade be?
Lutron publishes a maximum usable fabric width of 116 inches for Ethos. It can be seamed for wider openings, or two shades share one headrail and move together. We confirm the exact limit for the chosen system when we measure.
Which Lutron shades use Ethos?
Ethos is made up on Lutron roller shades. As a certified Lutron dealer in Fort Lauderdale and Miami Beach we order it for any Lutron system it is offered on and install it with our own team.
Is Ethos PVC-free?
Yes. Lutron lists every Ethos colourway as PVC-free, with Cradle to Cradle Certified, GREENGUARD Certified, Oeko-Tex Certified, RoHS Compliant certifications.
Can I see Ethos samples before ordering?
Yes. Lutron makes memo samples of every Ethos colourway on this page; tell us which colours you are considering and we order them from Lutron for your consultation. Both our Fort Lauderdale workroom (by appointment) and our Miami Beach showroom have Lutron shades running so you can see the fabrics in motion.
Compare Ethos with
Stratus
A railroadable light-filtering weave in six cloud colours
Harbor
Four coastal neutrals, dense weave, blackout available
Palette
A thin, dense fabric with a blackout that comes in black
Tre
One colour card, three opacities: sheer, light-filtering and blackout
Vista
A substantial light-filtering weave in six stone colours
Loop
Recycled PET yarns, PVC-free, with an unusually long list of fire ratings
Lutron Ethos shades in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Ethos from Lutron for any project from Miami to Palm Beach, make the shades up in our Fort Lauderdale workroom on the Lutron system the window calls for, and install and program them with our own team. Both showrooms, 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, have Lutron shades running so you can see the fabric in motion.
See Ethos in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we order the Lutron samples, bring demo motors, and give honest answers about openness, colour and what your windows actually need.