Alendel Baker Fabric
24 colourways, plain, 55 in wide, NFPA 701. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
24 colourways of medium-weight plain, 55 in wide
Baker is a plain from Alendel, listed in 24 colourways, in 100% recycled polyester, at 55 in wide. The colours run Anchor, Cashew, Bamboo, Colonial, Dove, Elephant, Fossil, Glade and 16 more, across the grey, beige, blue, green, yellow and purple families. All 24 flagged in stock by Alendel. It sits in Alendel's Baker Book.
The 55 in width runs up the roll, so panels are made of joined widths with the seams hidden in the pleats, and a Roman shade under about 50 inches finished is cut from a single width. Alendel gives the repeat as horizontal 20 in; we match it across every seam and every window in the room, which adds yardage and is part of the quote. Polyester holds its pleat and its size in humid air and after cleaning, and stands up to Florida sun better than cotton or linen does. Alendel lists the weight at 0.66 lb per yard, medium-weight for a plain. Care is WA-P (washable or dry clean). It passes NFPA 701 and CAN/ULC S109, the drapery flame tests asked for on commercial and condo common-area work in the US and Canada; it also carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: India.
What Baker does at the window, and what it does not
Best use
We make Baker up as draperies and as Roman shades, and the two are ordered from one bolt so the repeat and the dye lot match from room to room. A plain like this takes a relaxed or hobbled fold as well as a flat one.
Light and privacy
An opaque cloth, so privacy is complete when it is closed. The light is decided by the lining: light-filtering keeps a living room glowing, thermal or bump interlining adds body and quiet, blackout turns a bedroom dark. Baker is lined in every case; on west glass we line generously so the face does not fade.
Cloth and care
100% recycled polyester; 0.66 lb per yard; care WA-P (washable or dry clean); 60,000 rubs abrasion. Polyester keeps its size and its pleat in humid air and after cleaning, and holds its colour in the sun better than a natural fibre. Listed as Oeko-Tex.
Limitations
At 55 in a wide panel is made of joined widths; the seams sit inside the pleats, and the repeat is matched at every seam, which costs yardage.
24 colourways of Baker
24 colourways: Anchor, Cashew, Bamboo, Colonial, Dove, Elephant, Fossil, Glade, Glow, Grass and 14 more. All 24 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways
























Every Baker colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Repeat V x H | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor | 0402 | FB010307 | Grey | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Cashew | 0236 | FB010310 | Beige | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Bamboo | 0209 | FB010309 | Beige | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Colonial | 0837 | FB010311 | Blue | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Dove | 0432 | FB010312 | Grey | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Elephant | 0436 | FB010313 | Grey | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Fossil | 0270 | FB010314 | Beige | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Glade | 0936 | FB010315 | Green | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Glow | 0516 | FB010316 | Yellow | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Grass | 0937 | FB010317 | Green | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Lilac | 0721 | FB010320 | Purple | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Magnet | 0464 | FB010321 | Black | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Mineshaft | 4024 | FB010322 | Grey | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Park | 0970 | FB010323 | Green | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Pink | 0672 | FB010324 | Pink | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Pond | 0875 | FB010325 | Blue | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Pumpkin | 0572 | FB010326 | Orange | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Ruby | 0639 | FB010327 | Red | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Spa | 0891 | FB010328 | Blue | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Terracotta | 0579 | FB010330 | Orange | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Surf | 0896 | FB010329 | Blue | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Vino | 0737 | FB010331 | Purple | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Zebrine | 0486 | FB010332 | Black | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing | |
| Honey | 0523 | FB010318 | Yellow | 55 in | 100% recycled polyester | - x 20 in | WA-P (washable or dry clean) | NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 0.66 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Baker works here
On a Coral Gables or Boca Raton house Baker runs as pinch pleat or Euro pleat panels on decorative rods in the main rooms and as flat-fold Roman shades over the kitchen sink and in the powder room, matched bolt for bolt. Every panel and shade comes out of the same Fort Lauderdale workroom, and our own team installs from Miami to Palm Beach.
For the same use, compare Baker with Dolce (plain, 54 in, 66 colourways), Lounge (plain, 54 in, 63 colourways) and Esquire (performance cloth, 54 in, 52 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Baker: frequently asked
How many colours does Alendel Baker come in?
24 colourways by Alendel's listing, all 24 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Do you match the Baker repeat?
Always. Alendel lists the repeat at horizontal 20 in, and we match it across every seam and every window in the room, so the yardage is figured on the repeat rather than the finished size and is part of the quote.
Does Baker pass NFPA 701?
Yes by Alendel's listing: Baker passes NFPA 701, CAN/ULC S109, CAL 117, NFPA 260, UFAC Class 1 and FMVSS 302. NFPA 701 is the flame test a condo association, a hotel or an office asks for on drapery; where a project needs the certificate we request it from Alendel before the cloth is ordered.
What does Baker cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Baker follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Baker with

Dolce
66 colourways of plain from Angel to Claret, 54 in wide

Lounge
63 colourways of medium-weight plain, 54 in wide

Esquire
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways

Coco
A plain in 84% polyester and 16% cotton, 54 in wide, in 50 colourways

Karma
48 colourways of plain from Brick to Dustyrose, 54 in wide

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide
Baker Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Baker from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Baker in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.