Alendel Nuance Fabric
38 colourways, plain, 54 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A 54 in plain in 54% cotton and 46% polyester with 38 colourways
Alendel lists Nuance as a plain in 38 colourways, in 54% cotton and 46% polyester, at 54 in wide. The card is Apple, Ash, Beach, Canyon, China, Love, Caviar, Patina plus 30 more; Alendel files them under green, grey, beige, white, red and black. All 38 flagged in stock by Alendel. It sits in Alendel's Nuance II Book.
The 54 in width runs up the roll, so panels are made of joined widths with the seams hidden in the pleats, and a Roman shade under about 50 inches finished is cut from a single width. A cotton ground reads matte and takes colour well, and it is lined for the sun: the lining carries the UV and the face keeps its colour. Alendel lists the weight at 0.75 lb per yard, medium-weight for a plain. Care is P (professional dry clean); Alendel's own line reads: dry clean only. Alendel lists no fire test for it, so it is a residential cloth unless a treated lining or a certificate is arranged for the project. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: India.
What Nuance does at the window, and what it does not
Best use
We make Nuance up as draperies and as Roman shades, and the two are ordered from one bolt so the repeat and the dye lot match from room to room. A plain like this takes a relaxed or hobbled fold as well as a flat one.
Light and privacy
Closed, Nuance gives full privacy. What the room looks like closed comes from the lining we sew in: light-filtering for living areas, interlining for body and acoustics, blackout for bedrooms. The lining also carries the UV load off the face cloth.
Cloth and care
54% cotton and 46% polyester; 0.75 lb per yard; care P (professional dry clean). Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex.
Limitations
At 54 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. No fire listing from Alendel, so a commercial or condo common-area job needs a certificate arranged for the project or another cloth.
38 colourways of Nuance
38 colourways: Apple, Ash, Beach, Canyon, China, Love, Caviar, Patina, Flamingo, Tortoise and 28 more. All 38 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways






































Every Nuance colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|
| Apple | 0903 | FB009980 | Green | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Ash | 0405 | FB009981 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Beach | 0212 | FB009982 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Canyon | 0235 | FB009984 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| China | 0111 | FB009987 | White | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Love | 0626 | FB009991 | Red | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Caviar | 0453 | FB009985 | Black | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Patina | 0385 | FB010306 | Brown | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Flamingo | 0665 | FB009988 | Pink | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Tortoise | 0994 | FB009996 | Green | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Sunflower | 0544 | FB009995 | Yellow | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Lioness | 0367 | FB009990 | Brown | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Strawberry | 0647 | FB009994 | Red | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Sky | 0889 | FB009993 | Blue | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Baltic | 813 | FB005929 | Blue | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Fern | 930 | FB005928 | Green | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Graphite | 445 | FB005916 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Lead | 4015 | FB005918 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Pigeon | 4207 | FB005919 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Prairie | 2012 | FB005914 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Seal | 4061 | FB005917 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Silvermist | 4072 | FB005920 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Tuscan | 5000 | FB005926 | Yellow | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Abalone | 204 | FB005923 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Feather | 438 | FB005922 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Cement | 418 | FB005915 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Alabaster | 205 | FB005925 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Aqua | 802 | FB005930 | Blue | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Slipper | 686 | FB005931 | Pink | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Willow | 999 | FB005927 | Green | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Dustyrose | 663 | FB005932 | Pink | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Plum | 728 | FB005933 | Purple | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Coconut | 0338 | FB009986 | Brown | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Ocean | 0869 | FB009992 | Blue | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Lemon | 0528 | FB009989 | Yellow | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Parchment | 201 | FB005924 | Beige | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Brownie | 0317 | FB009983 | Brown | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing | |
| Dove | 432 | FB005921 | Grey | 54 in | 54% cotton, 46% polyester | P (professional dry clean) | 0.75 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Nuance works here
On a Coral Gables or Boca Raton house Nuance runs as pinch pleat or Euro pleat panels on decorative rods in the main rooms and as flat-fold Roman shades over the kitchen sink and in the powder room, matched bolt for bolt. Every panel and shade comes out of the same Fort Lauderdale workroom, and our own team installs from Miami to Palm Beach.
For the same use, compare Nuance with Dolce (plain, 54 in, 66 colourways), Lounge (plain, 54 in, 63 colourways) and Esquire (performance cloth, 54 in, 52 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Nuance: frequently asked
How many colours does Alendel Nuance come in?
38 colourways by Alendel's listing, all 38 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Is Nuance washable?
Alendel gives it care code P (professional dry clean), so it is not a washing-machine cloth. Alendel's instruction reads: dry clean only. The code is in the specification table below for every colourway.
Is Nuance Oeko-Tex?
Alendel lists every Nuance colourway as Oeko-Tex, the textile-chemistry listing. Where a client or a project wants the paperwork we request it from Alendel before the cloth is ordered.
What does Nuance cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Nuance follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Nuance with

Dolce
66 colourways of plain from Angel to Claret, 54 in wide

Lounge
63 colourways of medium-weight plain, 54 in wide

Esquire
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways

Coco
A plain in 84% polyester and 16% cotton, 54 in wide, in 50 colourways

Karma
48 colourways of plain from Brick to Dustyrose, 54 in wide

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide
Nuance Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Nuance from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Nuance in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.