Alendel Origin Fabric
37 colourways, plain, 54 in wide. Every swatch and every Alendel specification, from the workroom that sews it in Fort Lauderdale and installs it from Miami to Palm Beach.
A 54 in plain in 100% cotton with 37 colourways
Origin is a plain from Alendel, listed in 37 colourways, in 100% cotton, at 54 in wide. The colours run Amber, Barley, Brook, Crème, Glade, Hawthorn, Honeysuckle, Indigo and 29 more, across the orange, beige, blue, green, red and yellow families. All 37 flagged in stock by Alendel. It sits in Alendel's Origin Book.
At 54 in it is cut up the roll like a conventional drapery cloth: a panel joins widths at the seam, which sits inside a pleat, and a Roman shade takes one width up to roughly 50 inches finished before it needs a joined width. A cotton ground reads matte and takes colour well, and it is lined for the sun: the lining carries the UV and the face keeps its colour. Alendel lists the weight at 1.22 lb per yard, substantial for a plain, so the track or rod is sized to carry it. Care is WA-P (washable or dry clean); Alendel's own line reads: washable, dry clean. It carries CAL 117, NFPA 260 and UFAC Class 1, the upholstery flammability listings; and FMVSS 302, the automotive interior test. Every colourway is listed as Oeko-Tex. Country of origin, as Alendel lists it: India.
What Origin does at the window, and what it does not
Best use
Origin works both ways from the same bolt: pinch pleat, Euro pleat or ripplefold panels in the main rooms and flat, relaxed or hobbled Roman shades on the secondary windows, so the kitchen, study and baths read as one scheme with the living room.
Light and privacy
An opaque cloth, so privacy is complete when it is closed. The light is decided by the lining: light-filtering keeps a living room glowing, thermal or bump interlining adds body and quiet, blackout turns a bedroom dark. Origin is lined in every case; on west glass we line generously so the face does not fade.
Cloth and care
100% cotton; 1.22 lb per yard; care WA-P (washable or dry clean); 20,000 rubs abrasion. Cotton and linen are lined here for the sun, and they move a little with the humidity, which is part of the look. Listed as Oeko-Tex.
Limitations
At 54 in a wide panel is made of joined widths; the seams sit inside the pleats. Not for a wet bathroom or a shower window. The weight needs a track or rod sized for it; a light decorative rod will bow.
37 colourways of Origin
37 colourways: Amber, Barley, Brook, Crème, Glade, Hawthorn, Honeysuckle, Indigo, Marigold, Mauve and 27 more. All 37 flagged in stock by Alendel. The colour code and the FB item number are what we order by; click a swatch to enlarge it.
Colourways





































Every Origin colourway, as Alendel lists it
| Swatch | Colour | Code | Item no. | Family | Width | Content | Care | Fire listings | Weight | Alendel |
|---|---|---|---|---|---|---|---|---|---|---|
| Amber | 550 | FB002483 | Orange | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Barley | 211 | FB002485 | Beige | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Brook | 824 | FB002489 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Crème | 255 | FB002496 | Beige | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Glade | 936 | FB002499 | Green | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Hawthorn | 622 | FB002500 | Red | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Honeysuckle | 527 | FB002502 | Yellow | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Indigo | 848 | FB002506 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Marigold | 530 | FB002510 | Yellow | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Mauve | 724 | FB002511 | Purple | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Paradise | 8030 | FB002517 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Pinecone | 388 | FB002518 | Brown | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Roselle | 680 | FB002521 | Pink | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Rosewood | 683 | FB002522 | Pink | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Spray | 893 | FB002524 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Sugarplum | 733 | FB002526 | Purple | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Terrain | 3004 | FB002528 | Brown | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Tigerlilly | 580 | FB002529 | Orange | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Truffle | 3009 | FB002530 | Brown | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Victoria | 8007 | FB002533 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Colony | 343 | FB002495 | Brown | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Hurricane | 4010 | FB002503 | Grey | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Winter | 155 | FB002534 | White | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Caspian | 828 | FB002493 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Heather | 714 | FB002501 | Purple | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Mangosteen | 723 | FB002509 | Purple | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Papaya | 569 | FB002516 | Orange | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Alabaster | 205 | FB002482 | Beige | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Bluebird | 819 | FB002486 | Blue | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Canal | 415 | FB002491 | Grey | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Cardinal | 604 | FB002492 | Red | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Rice | 2019 | FB002520 | Beige | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Tuscan | 5000 | FB002532 | Yellow | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Zest | 9001 | FB002535 | Green | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Zinnia | 691 | FB002536 | Pink | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Ash | 405 | FB002484 | Grey | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing | |
| Boulder | 413 | FB002487 | Grey | 54 in | 100% cotton | WA-P (washable or dry clean) | CAL 117, NFPA 260, UFAC Class 1, FMVSS 302 | 1.22 lb/yd | Listing |
Width, content, repeat, care code, fire listings and weight per yard are Alendel's own listing for each colourway, captured from its trade catalogue; the stock flag is Alendel's public availability filter on the day we read it and is confirmed against the order before anything is cut. We bring the Alendel books to the consultation.
Where Origin works here
On a Coral Gables or Boca Raton house Origin runs as pinch pleat or Euro pleat panels on decorative rods in the main rooms and as flat-fold Roman shades over the kitchen sink and in the powder room, matched bolt for bolt. Every panel and shade comes out of the same Fort Lauderdale workroom, and our own team installs from Miami to Palm Beach.
For the same use, compare Origin with Dolce (plain, 54 in, 66 colourways), Lounge (plain, 54 in, 63 colourways) and Esquire (performance cloth, 54 in, 52 colourways); the table on each page lists the width, content, care code, fire listings and weight side by side.
Origin: frequently asked
How many colours does Alendel Origin come in?
37 colourways by Alendel's listing, all 37 flagged in stock by Alendel. Every one is on this page with its swatch, colour code and FB item number, and we bring the shortlist to the consultation so the colour is judged in your own light.
Can Origin be made into a Roman shade?
Yes. At 54 in it is cut up the roll, so a flat, relaxed or hobbled Roman shade comes from a single width up to roughly 50 inches finished and is seamed on a fold line beyond that. Lined, interlined or blackout-lined, cordless or on a Lutron or Somfy motor, sewn in the same workroom as the panels.
Is Origin washable?
Alendel gives it care code WA-P (washable or dry clean), so yes: it can be washed, and dry cleaned as well where the code allows it. Alendel's instruction reads: washable, dry clean. The code is in the specification table below for every colourway.
What does Origin cost made up as Roman shades and draperies?
It is quoted from the yardage: the width and height of the window, the fullness, the repeat if there is one, the lining and the track or rod. The pricing page has real numbers for sheers, motorized tracks and blackout draperies, and a quote for Origin follows from a measure. Ask for a price with the button above and we come back with a figure, not a range.
Compare Origin with

Dolce
66 colourways of plain from Angel to Claret, 54 in wide

Lounge
63 colourways of medium-weight plain, 54 in wide

Esquire
A 54 in performance cloth in 78% polyester and 22% cotton with 52 colourways

Coco
A plain in 84% polyester and 16% cotton, 54 in wide, in 50 colourways

Karma
48 colourways of plain from Brick to Dustyrose, 54 in wide

Sharp
46 colourways of performance cloth from Café to Army, 55 in wide
Origin Roman shades and draperies in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We order Origin from Alendel by the yard for any project from Miami to Palm Beach, cut and sew it in our own Fort Lauderdale workroom as Roman shades, draperies, and hang it with our own installers on the track, rod or headrail the window calls for. The Alendel books are at 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, and we bring the colours you shortlist to the consultation.
See Origin in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Alendel samples, the linings and honest answers about light, privacy and what your windows actually need.