Forest Frankfurt Motor 2.0 Collection: a 1 inch square motorized rail
Frankfurt Motor 2.0 rod by Forest, with 2026 retail prices, sizes, finishes and specifications.
What is the Forest Frankfurt Motor 2.0 Collection?
The Forest Frankfurt Motor 2.0 Collection is a 1 inch square motorized rail with the motor recess milled into the profile, for light to medium weight drapery. It runs on a Forest Shuttle or comes motor-ready for Somfy, Lutron or Rollease. A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, white) costs $4,801.99; a 12 ft one costs $6,495.07. A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, black) costs $5,282.17; a 12 ft one costs $7,144.57.
Frankfurt's square section reads architectural rather than traditional, and the milled motor connection keeps the finish consistent along the rail. It comes in polished chrome, satin nickel, matte white or black. The assembled set includes the rail with an end cap, carriers, masters, brackets, motor, power supply, pulleys and a remote or wall switch; other finials are ordered separately.

Forest Frankfurt Motor 2.0 rod specifications
Forest's published figures for the US market (forestdh.com, the 2026 brochure and the 2026 catalog).
| Profile | 1 in square rail with the motor recess milled into the profile |
|---|---|
| Best for | Light to medium weight drapery |
| Motor | Forest Shuttle, or motor-ready for Somfy, Lutron or Rollease |
| Controls | EasyTouch remote or wall switch included |
| Mounting | Wall or ceiling |
| Finishes | 4: 22 Polished Chrome, 29 Satin Nickel, 48 Matte White, 59 Black |
| Assembled set | Rail with end cap, masters, carriers, brackets, motor, power supply, pulleys and a remote or wall switch; finials extra |
How much does a Forest Frankfurt Motor 2.0 rod cost?
A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, white) costs $4,801.99; a 12 ft one costs $6,495.07.
A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, black) costs $5,282.17; a 12 ft one costs $7,144.57.
| Length | Shuttle HD, white | Shuttle HD, black | Shuttle Eco | Shuttle iOn (battery) | Motor ready (non-Forest motor) |
|---|---|---|---|---|---|
| 3 ft | $4,237.63 | $4,661.37 | $4,155.15 | $4,229.00 | $2,419.08 |
| 4 ft | $4,237.63 | $4,661.37 | $4,155.15 | $4,229.00 | $2,419.08 |
| 5 ft | $4,519.81 | $4,971.77 | $4,437.33 | $4,511.18 | $2,701.26 |
| 6 ft | $4,801.99 | $5,282.17 | $4,719.51 | $4,793.36 | $2,983.44 |
| 8 ft | $5,366.35 | $5,902.97 | $5,283.87 | $5,357.72 | $3,547.80 |
| 10 ft | $5,930.71 | $6,523.77 | $5,848.23 | $5,922.08 | $4,112.16 |
| 12 ft | $6,495.07 | $7,144.57 | $6,412.59 | $6,486.44 | $4,676.52 |
| 14 ft | $7,059.43 | $7,765.37 | $6,976.95 | $7,050.80 | $5,240.88 |
| 16 ft | $7,623.79 | $8,386.17 | $7,541.31 | $7,615.16 | $5,805.24 |
| 20 ft | $8,752.51 | $9,627.77 | $8,670.03 | $8,743.88 | $6,933.96 |
| Option | First 4 feet | Each additional foot | Catalog page |
|---|---|---|---|
| Shuttle HD, white | $4,237.63 | $282.18 | p. 87 |
| Shuttle HD, black | $4,661.37 | $310.40 | p. 87 |
| Shuttle Eco | $4,155.15 | $282.18 | p. 87 |
| Shuttle iOn (battery) | $4,229.00 | $282.18 | p. 87 |
| Motor ready (non-Forest motor) | $2,419.08 | $282.18 | p. 87 |
Forest prices an assembled system as one amount for the first 4 feet plus a fixed amount for each additional foot; the catalog prints no price for part of a foot, so a length between two whole feet is priced at the next whole foot, and anything up to 4 feet costs the 4-foot price. Longer runs are quoted at the measure.
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
Forest Frankfurt Motor 2.0 rod parts and 2026 prices
41 parts and accessories with their 2026 retail prices, as printed in the Forest 2026 catalog. Parts sold by the box show the price each when bought by the full box, the box quantity, and the price each for a broken box. XX in a part number stands for the finish code; see the finishes below.
Show all 41 parts and prices
| Part number | Description | Finish or option | Price | Unit | Pack | Catalog |
|---|---|---|---|---|---|---|
| 52925-25 | Shuttle HD (M) white | $1,606.07 | each | p. 87 | ||
| 52960-25 | white | $364.72 | each | p. 87 | ||
| 52925-59 | Shuttle HD (M) black | $1,766.69 | each | p. 87 | ||
| 52939-25 | Shuttle Eco (S) white See motor specs pages 71-72 | $1,275.37 | each | p. 87 | ||
| 52934-25 | Shuttle HD & Eco Power Cord 24 volt power supply with 16' cord | $204.22 | each | p. 87 | ||
| 52961-00 | EasyTouch Remote Holder Optional and must be ordered separately | $10.58 | each | p. 87 | ||
| 52926-25 | Shuttle iOn white Includes battery charger below. See motor specs pages 71-72 | $1,597.24 | each | p. 87 | ||
| 52933-25 | white | $256.48 | each | p. 87 | ||
| 52924-59 | Shuttle iOn Battery Charger Additional charger for Shuttle iOn motor | $98.32 | each | p. 87 | ||
| 52955-25 | Bond Bridge Pro For voice and app control over RF. Easily pair using the Forest remote. Controls all of your devices in one hub. | $379.00 | each | p. 87 | ||
| 52949-25 | Shuttle iOn Battery Pack Additional battery pack for Shuttle iOn motor | $607.40 | each | p. 87 | ||
| 52948-25 | Wi-Fi Dongle - Order 1/motor | $318.43 | each | p. 87 | ||
| 52954-25 | Sidekick Gen 3 Remote Works with or without Bond Bridge Pro, 1-5 channels. | $99.00 | each | p. 87 | ||
| B8252626-XX | 1" Frankfurt Square Rail 19' 7" | $42.82 | per ft | p. 88 | ||
| B11473-15-XX | Ceiling Bracket 5/8" Projection | $87.71 | each | p. 88 | ||
| B8251517-59 | Rail Insert for Frankfurt | 59, 90 | $9.88 | per ft | p. 88 | |
| B11592-00 | Flush Ceiling Bracket | $25.87 | each | p. 88 | ||
| B1242626-XX | End Cap Finial | $68.50 | each | p. 88 | ||
| 52512-25 | Transport Belt Kevlar reinforced | 59 black +10% | $14.54 | per ft | p. 88 | |
| B899-2-00 | Rail Connector | $41.66 | each | p. 88 | ||
| 52512-25 | white Transport Belt Connector | 59 black +10% | $16.01 | each | box of 50; broken box $19.15 each | p. 88 |
| 2114-25 | 60% fullness, 2 5/8 " OC | 25, 59 black | $1.48 | each | roll of 500; broken box $1.76 each | p. 88 |
| 52008-25 | Slim Line Klick Carrier Draperies hang to conceal track | 59 black +10% | $1.30 | each | box of 250; broken box $1.57 each | p. 88 |
| B15683-XX | Frankfurt Return Pulley | $182.06 | each | p. 88 | ||
| B11470-25-XX | Wall Bracket | $280.87 | each | p. 88 | ||
| 52009-25 | Ball Bearing Carrier | $1.81 | each | box of 250; broken box $2.21 each | p. 88 | |
| B11472-25-XX | Double Wall Bracket | $372.43 | each | p. 88 | ||
| 52509-25 | Underlap L Swivel Foot Multifunctional Master | $15.54 | each | box of 100; broken box $18.61 each | p. 88 | |
| B11470-40-XX | Bracket Extension for B11470-25-XX / B11472-25-XX | $84.26 | each | p. 88 | ||
| 52509-25A | Underlap L Swivel Foot Multifunctional Master w/ snaps | $18.40 | each | box of 100; broken box $22.07 each | p. 88 | |
| B11473-50-XX | Ceiling Bracket/ Invisible Wall Bracket 2" Projection | $153.26 | each | p. 88 | ||
| 52409-25 | Butt Left Butt Master Carrier w/ snaps | 59 black +10% | $21.36 | each | box of 50; broken box $25.66 each | p. 88 |
| B11473-80-XX | Ceiling Bracket/ Invisible Wall Bracket | $170.82 | each | p. 88 | ||
| 2552-25 | 6" Extension Arm for master Use w/ two one-way draw | $14.44 | each | box of 50; broken box $17.30 each | p. 88 | |
| B15679-R-25-48 | Forest Shuttle Motor Pulley | 48, 59 | $244.63 | each | p. 88 | |
| B15669-R-25 | -48, 59 Lutron Motor Pulley | $269.10 | each | p. 88 | ||
| B15699-R-25 | -48, 59 Somfy Motor Pulley | $269.10 | each | p. 88 | ||
| B25679-R-25 | -48, 59 Versa Motor Pulley | $269.10 | each | p. 88 | ||
| 52508-25 | Overlap R | $15.54 | each | box of 100; broken box $18.61 each | p. 88 | |
| 52508-25A | Overlap R | $18.40 | each | box of 100; broken box $22.07 each | p. 88 | |
| 52410-25 | Butt Right | $21.36 | each | box of 50; broken box $25.66 each | p. 88 |
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
What finishes does the Forest Frankfurt Motor 2.0 rod come in?
Finish codes as Forest prints them; the code replaces XX in the part number.
- 22Polished Chrome
- 29Satin Nickel
- 48Matte White
- 59Black

Forest Frankfurt Motor 2.0 rod finials and prices
H is the height and P the projection from the end of the rod, where Forest publishes them. Pictures from Forest's library show one finish of each finial.
End Cap FinialB1242626-XX
$68.50 each
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
Where the Forest Frankfurt Motor 2.0 rod fits
It fits the square-edged interiors of new Miami and Fort Lauderdale towers, where a round rod looks out of place. Black against dark window frames or white against a white ceiling keeps it quiet. The hand-drawn version is the Frankfurt Square Rail.
Forest Frankfurt Motor 2.0 rod: frequently asked
How much does a Forest Frankfurt Motor 2.0 rod cost?
A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, white) costs $4,801.99; a 12 ft one costs $6,495.07. A 6 ft Forest Frankfurt Motor 2.0 rod (Shuttle HD, black) costs $5,282.17; a 12 ft one costs $7,144.57. Prices are Forest's 2026 retail for the hardware only; installation is quoted at the measure.
What finishes does the Forest Frankfurt Motor 2.0 rod come in?
22 Polished Chrome, 29 Satin Nickel, 48 Matte White, 59 Black. XX in a part number stands for the finish code.
Is there a manual version of the Frankfurt rail?
Yes. The Frankfurt Square Rail is the same 1 inch square profile drawn by hand or baton.
Compare with other Forest motorized
Forest Frankfurt Motor 2.0 rod in Fort Lauderdale, Miami, Boca Raton & Palm Beach
Exotic Shades supplies and installs Forest hardware with drapery sewn in our own Fort Lauderdale workroom. Our workroom and showroom are at 4539 Powerline Rd in Fort Lauderdale, our second showroom is South of Fifth in Miami Beach, and the same in-house team measures and installs from Miami to Palm Beach.
Get a quote for Forest Frankfurt Motor 2.0 rod
We measure, choose the hardware with you and quote the hardware, the drapery and the installation together. One free hour with our team routinely saves owners thousands in avoidable mistakes.