Forest CS Contract System: the heavy-duty curtain track hotels are built on
CS track by Forest, with 2026 retail prices, sizes, finishes and specifications.
What is the Forest CS Contract System?
The Forest CS Contract System is a 3/4 inch aluminum curtain track rated for 6 lb of fabric per foot, mounted to the wall or ceiling and drawn by hand or with a baton. It is the track we recommend when a lined drapery is heavy, the run is long, or the window turns a corner. A 6 ft Forest CS track (white) costs $228.72; a 12 ft one costs $341.52. A 6 ft Forest CS track (black, brown or grey) costs $251.59; a 12 ft one costs $375.67.
CS is the workhorse of the Forest range. The profile is a plain square extrusion, powder coated and finished with a dry lubricant so the carriers run smoothly. It takes ripplefold snap carriers or pinch pleat carriers, overlap or butt masters, and it bends: 45 and 90 degree corners, or a curve as tight as 8 inches when Forest bends it from an exact template. Sticks come in 12, 14, 16 and 20 foot lengths and join with a connector, so a wall of glass is one continuous track.

Forest CS track specifications
Forest's published figures for the US market (forestdh.com, the 2026 brochure and the 2026 catalog).
| Profile | 3/4 in x 3/4 in aluminum extrusion |
|---|---|
| Maximum fabric weight | 6 lb per foot, depending on the application |
| Track lengths | 12, 14, 16 and 20 ft sticks; longer runs are joined with a track connector |
| Mounting | Wall or ceiling |
| Operation | Hand or baton draw, one-way or center-open |
| Bends and curves | Bends to 45 and 90 degrees or curves to an 8 in radius (exact template required) |
| Stackback per width | Ripplefold 6 in, pinch pleat 7 in, cubicle 5 in |
| Finishes | 4: 25 White, 59 Black, 65 Brown, 90 Grey |
| Assembled set | Track, brackets, masters, pinch pleat or ripplefold carriers and a 36 in white fiberglass baton |
How much does a Forest CS track cost?
A 6 ft Forest CS track (white) costs $228.72; a 12 ft one costs $341.52.
A 6 ft Forest CS track (black, brown or grey) costs $251.59; a 12 ft one costs $375.67.
| Length | White | Black, brown or grey |
|---|---|---|
| 3 ft | $191.12 | $210.23 |
| 4 ft | $191.12 | $210.23 |
| 5 ft | $209.92 | $230.91 |
| 6 ft | $228.72 | $251.59 |
| 8 ft | $266.32 | $292.95 |
| 10 ft | $303.92 | $334.31 |
| 12 ft | $341.52 | $375.67 |
| 14 ft | $379.12 | $417.03 |
| 16 ft | $416.72 | $458.39 |
| 20 ft | $491.92 | $541.11 |
| 24 ft | $567.12 | $623.83 |
| Option | First 4 feet | Each additional foot | Catalog page |
|---|---|---|---|
| White | $191.12 | $18.80 | p. 3 |
| Black, brown or grey | $210.23 | $20.68 | p. 3 |
Forest prices an assembled system as one amount for the first 4 feet plus a fixed amount for each additional foot; the catalog prints no price for part of a foot, so a length between two whole feet is priced at the next whole foot, and anything up to 4 feet costs the 4-foot price. Longer runs are quoted at the measure.
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
Forest CS track parts and 2026 prices
64 parts and accessories with their 2026 retail prices, as printed in the Forest 2026 catalog. Parts sold by the box show the price each when bought by the full box, the box quantity, and the price each for a broken box.
Show all 64 parts and prices
| Part number | Description | Finish or option | Price | Unit | Pack | Catalog |
|---|---|---|---|---|---|---|
| 51012-25 | white 12' track length | $5.62 | per ft | p. 4 | ||
| 3901-25 | Ceiling Splice/Bracket | 59 black +10% | $2.64 | each | box of 50; broken box $3.18 each | p. 4 |
| 3002-25 | Klick On Ceiling Bracket | $1.79 | each | box of 100; broken box $2.15 each | p. 4 | |
| 51016-59 | black 16' track length | $6.18 | per ft | p. 4 | ||
| 51212-25 | CM Ceiling Mount Track | $6.94 | per ft | p. 4 | ||
| 3003-25 | Heavy Duty Ceiling Bracket w/ Smart Klick | 59 black, 65 brown, 90 grey +10% | $2.63 | each | box of 100; broken box $3.18 each | p. 4 |
| 30031-25 | Ceiling Bracket Cover use with 3003-XX | 59 black, 65 brown, 90 grey +10% | $1.10 | each | box of 100; broken box $1.32 each | p. 4 |
| 3906-25 | Track Connector | 59 black, 65 brown, 90 grey +10% | $24.44 | each | p. 4 | |
| 53202-25 | 3" Smart Klick Wall Bracket w/ wide base, adjusts 3-4.5" | 59 black, 65 brown, 90 grey +10% | $6.34 | each | box of 100; broken box $7.61 each | p. 4 |
| 55091-25 | 90 deg Pre-Bent CS Corners 24" x 24" | 59 black, 65 brown, 90 grey +10% | $22.28 | each | box of 12; broken box $26.74 each | p. 4 |
| 53206-25 | 6" Smart Klick Double Wall | 59 black, 65 brown, 90 grey +10% | $11.16 | each | box of 50; broken box $13.39 each | p. 4 |
| 52304-25 | End Cap - Short | 59 black, 65 brown, 90 grey +10% | $3.91 | each | box of 400; broken box $4.70 each | p. 4 |
| 3280-25 | 3" Wall Bracket, heavy duty projection 2 1/2" | 59 black, 65 brown, 90 grey +10% | $14.58 | each | box of 20; broken box $17.50 each | p. 4 |
| 52301-25 | End Cap w/ Economy Slide Add 2004-25 w/ Ripplefold | 59 black, 65 brown, 90 grey +10% | $1.43 | each | box of 400; broken box $1.71 each | p. 4 |
| 3285-25 | 4" Wall Bracket, heavy duty projection 3 1/2" | 59 black, 90 grey +10% | $17.25 | each | box of 20; broken box $20.70 each | p. 4 |
| 52303-25 | Left Return End Cap w/ Return Plate, Snap for pinch pleat or Ripplefold | $2.72 | each | box of 100; broken box $3.26 each | p. 4 | |
| 3281-25 | 6" Double Wall Bracket | 59 black, 65 brown, 90 grey +10% | $20.89 | each | box of 15; broken box $25.08 each | p. 4 |
| 9100-00 | Channel Protector | $21.26 | each | p. 4 | ||
| 3001-25 | Regular Duty Ceiling Bracket | 59 black, 90 grey +10% | $1.54 | each | box of 100; broken box $1.87 each | p. 4 |
| 32801-25 | Wall Bracket Cover use with 3280, 3285 & 3281 | 59 black, 90 grey +10% | $3.76 | each | box of 50; broken box $4.51 each | p. 4 |
| 51014-25 | white 14' track length | $5.62 | per ft | p. 4 | ||
| 51016-25 | white 16' track length | $5.62 | per ft | p. 4 | ||
| 51020-25 | white 20' track length | $5.62 | per ft | p. 4 | ||
| 51020-59 | black 20' track length | $6.18 | per ft | p. 4 | ||
| 51016-65 | brown 16' track length | $6.18 | per ft | p. 4 | ||
| 51016-90 | grey 16' track length | $6.18 | per ft | p. 4 | ||
| 51214-25 | white 14' track length | $6.94 | per ft | p. 4 | ||
| 51216-25 | white 16' track length | $6.94 | per ft | p. 4 | ||
| 52302-25 | Right Return | $2.72 | each | box of 100; broken box $3.26 each | p. 4 | |
| 2107-25 | 60% fullness, 2 5/8" OC | 25, 59 black | $1.82 | each | roll of 500; broken box $2.20 each | p. 5 |
| 52108-25 | Stop Carrier prevents slide back | $2.64 | each | box of 100; broken box $3.18 each | p. 5 | |
| 52003-25 | Economy Slide | 59 black, 65 brown +10% | $0.35 | each | box of 2000; broken box $0.42 each | p. 5 |
| 52100-25 | Ball Bearing Carrier w/ Stainless Hook | 59 black, 65 brown, 90 grey +10% | $2.23 | each | box of 1000; broken box $2.69 each | p. 5 |
| 2207-25 | 60% fullness, 2 5/8" OC | $1,190.00 | per roll | p. 5 | ||
| 52005-25 | Button Slide Carrier | $0.29 | each | box of 1000; broken box $0.34 each | p. 5 | |
| 52105-25 | Button Slide Carrier w/ Hook | $0.88 | each | box of 500; broken box $1.04 each | p. 5 | |
| 2007-25 | Pendant for Snap Tape Carrier | 59 black +10% | $0.26 | each | bag of 500; broken box $0.31 each | p. 5 |
| 52502-25 | Overlap R | $8.81 | each | box of 100; broken box $10.56 each | p. 5 | |
| 52504-25 | Underlap L Standard Multi-Functional Master Use stiffener w/ exposed baton or hooks w/ hidden | 59 black +10% | $8.81 | each | box of 100; broken box $10.56 each | p. 5 |
| 52502-25A | Overlap R | $10.67 | each | box of 100; broken box $12.79 each | p. 5 | |
| 52504-25A | Underlap L Standard Multi-Functional Master w/ snaps and baton adaptor | 59A black +10% | $10.67 | each | box of 100; broken box $12.79 each | p. 5 |
| 2004-25 | Snap Carrier for accordiafold | 59 black, 65 brown, 90 grey +10% | $0.68 | each | bag of 500; broken box $0.80 each | p. 5 |
| 52002-25 | Slim Line Ball Bearing Carrier | 59 black, 65 brown, 90 grey +10% | $0.80 | each | box of 1000; broken box $0.98 each | p. 5 |
| 52502-25B | Overlap R | $8.81 | each | box of 50; broken box $10.56 each | p. 5 | |
| 52504-25B | Underlap L Standard Multi-Functional w/ baton adaptor for stiffener. Stainless steel for outdoor use. | $8.81 | each | box of 50; broken box $10.56 each | p. 5 | |
| 52008-25 | Slim Line Klick Carrier draperies hang to conceal | 59 black, 65 brown +10% | $1.30 | each | box of 250; broken box $1.57 each | p. 5 |
| 52509-25 | Underlap L Swivel Foot Multi-Functional Master | 59 black, 65 brown, 90 grey +10% | $15.54 | each | box of 100; broken box $18.61 each | p. 6 |
| 2552-25 | 6" Extension Arm | $14.44 | each | box of 50; broken box $17.30 each | p. 6 | |
| 52509-25A | Underlap L Swivel Foot Multi-Functional Master w/ snaps | 59 black, 65 brown, 90 grey +10% | $18.40 | each | box of 100; broken box $22.07 each | p. 6 |
| 2551-25 | Small Extension Arm | $5.22 | each | box of 50; broken box $6.29 each | p. 6 | |
| 52503-25 | Underlap L Stiffener Master | $8.81 | each | box of 50; broken box $10.56 each | p. 6 | |
| 2305-25 | Twist On End Stop | 59 black, 65 brown, 90 grey +10% | $2.64 | each | box of 100; broken box $3.18 each | p. 6 |
| 52403-25 | Underlap L Stiffener Master w/ snaps and adaptor | $10.79 | each | box of 50; broken box $12.95 each | p. 6 | |
| 2308-25 | Return Plate reversible, 2 1/2" return | $10.00 | each | box of 100; broken box $11.98 each | p. 6 | |
| 52409-25 | Butt L Standard Butt Master | 59 black +10% | $21.36 | each | box of 50; broken box $25.66 each | p. 6 |
| 52307-90 | End Lock | $1.18 | each | box of 100; broken box $1.42 each | p. 6 | |
| 52412-25A | Butt L Wheeled Butt Master | 59A black, 65A brown, 90A grey +10% | $37.73 | each | box of 50; broken box $45.29 each | p. 6 |
| 54110-25 | 36" Fiberglass Baton w/ snap | $9.26 | each | box of 100; broken box $11.11 each | p. 6 | |
| 52508-25 | Overlap R | $15.54 | each | box of 100; broken box $18.61 each | p. 6 | |
| 52508-25A | Overlap R | $18.40 | each | box of 100; broken box $22.07 each | p. 6 | |
| 52501-25 | Overlap R | $8.81 | each | box of 50; broken box $10.56 each | p. 6 | |
| 52401-25 | Overlap R | $10.79 | each | box of 50; broken box $12.95 each | p. 6 | |
| 52410-25 | Butt R | $21.36 | each | box of 50; broken box $25.66 each | p. 6 | |
| 52411-25A | Butt R | $37.73 | each | box of 50; broken box $45.29 each | p. 6 |
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
What finishes does the Forest CS track come in?
Finish codes as Forest prints them; the code replaces XX in the part number.
- 25White
- 59Black
- 65Brown
- 90Grey

Where the Forest CS track fits
CS suits ripplefold drapery on the long window walls of Fort Lauderdale, Miami Beach and Sunny Isles condos, where a single run crosses the living room and the terrace doors. It also suits lined blackout panels in bedrooms: the load rating leaves room for interlining. When a room calls for motors rather than batons, the same geometry continues in the FMS motorized track, and when the track should disappear, in CS Recess.
Forest CS track: frequently asked
How much does a Forest CS track cost?
A 6 ft Forest CS track (white) costs $228.72; a 12 ft one costs $341.52. A 6 ft Forest CS track (black, brown or grey) costs $251.59; a 12 ft one costs $375.67. Prices are Forest's 2026 retail for the hardware only; installation is quoted at the measure.
What is the weight limit of the Forest CS track?
Forest rates it at 6 lb per foot, depending on the application.
What finishes does the Forest CS track come in?
25 White, 59 Black, 65 Brown, 90 Grey. XX in a part number stands for the finish code.
Can the Forest CS track be curved around a bay window?
Yes. Forest bends CS to 45 or 90 degrees or curves it to an 8 inch radius, working from an exact-size template of the wall, so a bay or a corner window takes one continuous track.
Is CS a good track for ripplefold drapery?
Yes. CS takes ripplefold snap carriers at 60, 80, 100 or 120 percent fullness, which covers every fullness we sew for ripplefold draperies in our own workroom.
Compare with other Forest tracks
Forest CS track in Fort Lauderdale, Miami, Boca Raton & Palm Beach
Exotic Shades supplies and installs Forest hardware with drapery sewn in our own Fort Lauderdale workroom. Our workroom and showroom are at 4539 Powerline Rd in Fort Lauderdale, our second showroom is South of Fifth in Miami Beach, and the same in-house team measures and installs from Miami to Palm Beach.
Get a quote for Forest CS track
We measure, choose the hardware with you and quote the hardware, the drapery and the installation together. One free hour with our team routinely saves owners thousands in avoidable mistakes.