Forest DSXL LED Motorized: a motorized track with built-in LED light
DSXL LED motorized track by Forest, with 2026 retail prices, sizes, finishes and specifications.
What is the Forest DSXL LED Motorized?
The Forest DSXL LED Motorized track is a 1 1/2 by 1 inch white aluminum track with a dimmable 3000 K LED strip and a Forest Shuttle motor, rated for 3 lb of drapery per foot. It moves the drapery and lights it from one profile. A 6 ft Forest DSXL LED motorized track (Shuttle HD, white) costs $4,893.58; a 12 ft one costs $5,898.58. A 6 ft Forest DSXL LED motorized track (Shuttle Eco) costs $4,248.96; a 12 ft one costs $5,253.96.
The LED strip lights either the back of the drapery or the track, uses 10 W per metre, dims, and is rated for 30,000 hours. The motor is a Shuttle HD or Eco with an EasyTouch remote or wall switch included, and the system can be tied into a building automation system. The assembled price includes track, carriers, masters, lighting parts, motor and power supply.

Forest DSXL LED motorized track specifications
Forest's published figures for the US market (forestdh.com, the 2026 brochure and the 2026 catalog).
| Profile | 1 1/2 in x 1 in white aluminum track with an LED strip |
|---|---|
| Maximum fabric weight | 3 lb per foot |
| LED lighting | Dimmable warm white 3000 K strip, 30,000 hour rating, lights the drapery or the track |
| Motor | Forest Shuttle HD or Eco |
| Controls | EasyTouch remote or wall switch included; building automation ready |
| Mounting | Wall or ceiling |
| Finishes | 25 White |
| Assembled set | Track, brackets, masters, carriers, lighting parts, motor, power supply and a remote or wall switch |
How much does a Forest DSXL LED motorized track cost?
A 6 ft Forest DSXL LED motorized track (Shuttle HD, white) costs $4,893.58; a 12 ft one costs $5,898.58.
A 6 ft Forest DSXL LED motorized track (Shuttle Eco) costs $4,248.96; a 12 ft one costs $5,253.96.
| Length | Shuttle HD, white | Shuttle Eco |
|---|---|---|
| 3 ft | $4,558.58 | $3,913.96 |
| 4 ft | $4,558.58 | $3,913.96 |
| 5 ft | $4,726.08 | $4,081.46 |
| 6 ft | $4,893.58 | $4,248.96 |
| 8 ft | $5,228.58 | $4,583.96 |
| 10 ft | $5,563.58 | $4,918.96 |
| 12 ft | $5,898.58 | $5,253.96 |
| 14 ft | $6,233.58 | $5,588.96 |
| 16 ft | $6,568.58 | $5,923.96 |
| 20 ft | $7,238.58 | $6,593.96 |
| Option | First 4 feet | Each additional foot | Catalog page |
|---|---|---|---|
| Shuttle HD, white | $4,558.58 | $167.50 | p. 83 |
| Shuttle Eco | $3,913.96 | $167.50 | p. 83 |
Forest prices an assembled system as one amount for the first 4 feet plus a fixed amount for each additional foot; the catalog prints no price for part of a foot, so a length between two whole feet is priced at the next whole foot, and anything up to 4 feet costs the 4-foot price. Longer runs are quoted at the measure.
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
Forest DSXL LED motorized track parts and 2026 prices
26 parts and accessories with their 2026 retail prices, as printed in the Forest 2026 catalog. Parts sold by the box show the price each when bought by the full box, the box quantity, and the price each for a broken box.
Show all 26 parts and prices
| Part number | Description | Finish or option | Price | Unit | Pack | Catalog |
|---|---|---|---|---|---|---|
| 52925-25 | Shuttle HD (M) white | $1,606.07 | each | p. 83 | ||
| 52939-25 | Shuttle Eco (S) white See motor specs pages 71-72 | $1,275.37 | each | p. 83 | ||
| 52960-25 | white | $364.72 | each | p. 83 | ||
| 52934-25 | Shuttle HD & Eco Power Cord 24 volt power supply with 16' cord | $204.22 | each | p. 83 | ||
| 52961-00 | EasyTouch Remote Holder Optional and must be ordered separately | $10.58 | each | p. 83 | ||
| 52948-25 | Wi-Fi Dongle - Order 1/motor For voice & app control over wi-fi. | $318.43 | each | p. 83 | ||
| 52955-25 | Bond Bridge Pro For voice and app control over RF. Easily pair using the Forest remote. Controls all of your devices in one hub. | $379.00 | each | p. 83 | ||
| 52933-25 | white | $256.48 | each | p. 83 | ||
| 52954-25 | white Sidekick Gen 3 Remote Works with or without Bond Bridge Pro. 1-5 channels. | $99.00 | each | p. 83 | ||
| 3219-25 | DSXL LED Motorized Track white 19 ' x 10 tracks per bundle | $25.94 | per ft | p. 84 | ||
| 52512-25 | white Transport Belt Connector | $16.01 | each | box of 50; broken box $19.15 each | p. 84 | |
| 2302-25 | DSXL Swivel Ceiling Bracket | $3.11 | each | box of 200; broken box $3.73 each | p. 84 | |
| 2402-25 | Motor Pulley/Return Pulley Set, metal | $162.24 | each | p. 84 | ||
| 2301-25 | DSXL Wall Bracket w/ Swivel | $51.35 | each | box of 5; broken box $61.58 each | p. 84 | |
| 3000-00 | LED Strip, 3000k/24v 30,000 hr lifespan Dimmable | $84.31 | each | p. 84 | ||
| 3010-00 | LED Strip Cover | $86.45 | each | p. 84 | ||
| 3030-00 | Mounting Device for LED Strip | $426.72 | each | p. 84 | ||
| 3103-25 | LED Dimmer Allows control of light strip with remote | $344.87 | each | p. 84 | ||
| 52008-25 | Slim Line Klick Carrier Draperies hang to conceal track | $1.30 | each | box of 250; broken box $1.57 each | p. 84 | |
| 52009-25 | Ball Bearing Carrier for motorization | $1.81 | each | box of 250; broken box $2.21 each | p. 84 | |
| 3100-00 | with 6' 6" cord | $42.02 | each | p. 84 | ||
| 3105-25 | with 13 " cord LED Cable Connects LED Strip 3000-00 to LED Dimmer 3103-25 | 24 volt | $34.16 | each | p. 84 | |
| B8809-23-00 | Overlap R | $15.43 | each | box of 25; broken box $18.55 each | p. 84 | |
| B8809-24-00 | Underlap L Plastic Snap Master | $15.43 | each | box of 25; broken box $18.55 each | p. 84 | |
| 3106-25 | LED Extension Cable for LED Cables 3100-00 and 3105-25 6' 6" | $37.96 | each | p. 84 | ||
| 9040-25 | FES Butt Master | $6.22 | each | box of 25; broken box $7.46 each | p. 84 |
Hardware only. Professional installation is quoted at the measure. Prices are 2026 retail, before tax, and may change.
What finishes does the Forest DSXL LED motorized track come in?
Finish codes as Forest prints them; the code replaces XX in the part number.
- 25White
Where the Forest DSXL LED motorized track fits
It suits a single feature wall: the drapery behind a bed, a media wall, a dining room where the fabric is lit at night. Two things to plan early are the drapery weight, since 3 lb per foot rules out heavy interlined panels, and the power for both motor and light. We coordinate both with the electrician.
Forest DSXL LED motorized track: frequently asked
How much does a Forest DSXL LED motorized track cost?
A 6 ft Forest DSXL LED motorized track (Shuttle HD, white) costs $4,893.58; a 12 ft one costs $5,898.58. A 6 ft Forest DSXL LED motorized track (Shuttle Eco) costs $4,248.96; a 12 ft one costs $5,253.96. Prices are Forest's 2026 retail for the hardware only; installation is quoted at the measure.
What is the weight limit of the Forest DSXL LED motorized track?
Forest rates it at 3 lb per foot.
What finishes does the Forest DSXL LED motorized track come in?
25 White. XX in a part number stands for the finish code.
Can the DSXL LED light and the motor be controlled together?
Both can be brought into a home automation system; Forest lists the DSXL LED Motorized system as compatible with building automation. We set up the scenes with your integrator.
Compare with other Forest motorized
Forest DSXL LED motorized track in Fort Lauderdale, Miami, Boca Raton & Palm Beach
Exotic Shades supplies and installs Forest hardware with drapery sewn in our own Fort Lauderdale workroom. Our workroom and showroom are at 4539 Powerline Rd in Fort Lauderdale, our second showroom is South of Fifth in Miami Beach, and the same in-house team measures and installs from Miami to Palm Beach.
Get a quote for Forest DSXL LED motorized track
We measure, choose the hardware with you and quote the hardware, the drapery and the installation together. One free hour with our team routinely saves owners thousands in avoidable mistakes.