Phifer SheerWeave 2701/2703/2705/2710 Fabric
44 colourways, openness 1%, 3%, 5%, 10%, solar screen, up to 126 inches wide. Every swatch and every published specification, from the workroom that cuts Phifer in Fort Lauderdale and installs it from Miami to Palm Beach.
Two-sided fiberglass weaves: face colour inside, back colour out
The 2701 family is Phifer's two-sided fiberglass screen: eleven colourways across four styles, Style 2701 at 1%, 2703 at 3%, 2705 at 5% and 2710 at 10%. Every colour is built from an Oyster or a Charcoal face over a second colour on the back, so the room and the facade can be decided separately. The Oyster faces come backed with Beige, Pearl Gray, Pewter, Chestnut or Charcoal; the Charcoal faces with Gray, Slate, Taupe or Brown. Composition is 36% fiberglass with 64% vinyl on fiberglass, or 34% and 66% in the more open weaves.
Widths run to 126 inches in the tighter styles and 98 in the most open. Phifer publishes UV blockage of 99%, 97%, 95% and 90% across the four openness factors, weights from 14.6 down to 10.4 oz per square yard, and a thickness of 0.023 to 0.028 inches, which is thicker than the plain 2500 weave. Visible transmission spans 3% in Charcoal to 30% at the open end of the card, and solar reflectance 4% in Charcoal to 69% in Oyster. Microban, GREENGUARD Gold and the full fire set are all listed.
SheerWeave 2701/2703/2705/2710
11 colours, 44 colourways. Openness 1%, 3%, 5%, 10%; up to 126 in wide; fire listed.
Colourways
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
2701 · 1%2703 · 3%2705 · 5%2710 · 10%
Every SheerWeave 2701/2703/2705/2710 colourway, with Phifer's published figures
| Swatch | Colour | Code | Openness | Tv | Ts | Rs | As | SHGC single | SHGC insul. | Width | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal / Brown | 2701 V66 | 1% | 4 | 4 | 17 | 79 | 0.62 | 0.39 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Taupe | 2701 V65 | 1% | 3 | 4 | 25 | 71 | 0.56 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Slate | 2701 V64 | 1% | 4 | 4 | 30 | 66 | 0.53 | 0.35 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2701 V22 | 1% | 3 | 3 | 14 | 83 | 0.63 | 0.40 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2701 V21 | 1% | 3 | 3 | 4 | 93 | 0.69 | 0.43 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Chestnut | 2701 P92 | 1% | 5 | 7 | 16 | 77 | 0.63 | 0.39 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pewter | 2701 P91 | 1% | 5 | 6 | 22 | 72 | 0.59 | 0.38 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Charcoal | 2701 P28 | 1% | 6 | 6 | 11 | 83 | 0.66 | 0.41 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2701 P14 | 1% | 9 | 11 | 38 | 51 | 0.50 | 0.33 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2701 P13 | 1% | 13 | 15 | 55 | 30 | 0.40 | 0.29 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2701 P12 | 1% | 19 | 19 | 69 | 12 | 0.32 | 0.25 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Brown | 2703 V66 | 3% | 6 | 6 | 17 | 77 | 0.62 | 0.39 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Taupe | 2703 V65 | 3% | 6 | 6 | 24 | 70 | 0.58 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Slate | 2703 V64 | 3% | 7 | 7 | 27 | 66 | 0.56 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2703 V22 | 3% | 5 | 5 | 13 | 82 | 0.64 | 0.40 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2703 V21 | 3% | 5 | 5 | 4 | 91 | 0.70 | 0.43 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Chestnut | 2703 P92 | 3% | 11 | 12 | 19 | 69 | 0.62 | 0.39 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pewter | 2703 P91 | 3% | 10 | 10 | 22 | 68 | 0.60 | 0.38 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Charcoal | 2703 P28 | 3% | 9 | 9 | 12 | 79 | 0.66 | 0.41 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2703 P14 | 3% | 13 | 15 | 38 | 47 | 0.51 | 0.34 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2703 P13 | 3% | 19 | 21 | 53 | 26 | 0.43 | 0.30 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2703 P12 | 3% | 21 | 22 | 66 | 12 | 0.34 | 0.26 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Brown | 2705 V66 | 5% | 8 | 9 | 16 | 75 | 0.64 | 0.40 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Taupe | 2705 V65 | 5% | 8 | 9 | 21 | 70 | 0.60 | 0.38 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Slate | 2705 V64 | 5% | 8 | 9 | 25 | 66 | 0.58 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2705 V22 | 5% | 8 | 8 | 6 | 86 | 0.69 | 0.43 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2705 V21 | 5% | 7 | 7 | 4 | 89 | 0.70 | 0.43 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Chestnut | 2705 P92 | 5% | 10 | 11 | 19 | 70 | 0.62 | 0.39 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pewter | 2705 P91 | 5% | 14 | 15 | 24 | 61 | 0.60 | 0.38 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Charcoal | 2705 P28 | 5% | 12 | 12 | 14 | 74 | 0.65 | 0.41 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2705 P14 | 5% | 17 | 18 | 39 | 43 | 0.52 | 0.34 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2705 P13 | 5% | 20 | 22 | 54 | 24 | 0.43 | 0.30 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2705 P12 | 5% | 24 | 25 | 63 | 12 | 0.37 | 0.27 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Brown | 2710 V66 | 10% | 14 | 14 | 12 | 74 | 0.67 | 0.41 | 98 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Taupe | 2710 V65 | 10% | 14 | 15 | 17 | 68 | 0.64 | 0.40 | 98 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Slate | 2710 V64 | 10% | 15 | 15 | 16 | 69 | 0.65 | 0.40 | 98 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2710 V22 | 10% | 14 | 15 | 10 | 75 | 0.68 | 0.42 | 98 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2710 V21 | 10% | 15 | 15 | 4 | 81 | 0.72 | 0.44 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Chestnut | 2710 P92 | 10% | 20 | 22 | 25 | 53 | 0.61 | 0.38 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pewter | 2710 P91 | 10% | 21 | 22 | 28 | 50 | 0.59 | 0.37 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Charcoal | 2710 P28 | 10% | 18 | 19 | 21 | 60 | 0.63 | 0.39 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2710 P14 | 10% | 25 | 27 | 41 | 32 | 0.45 | 0.29 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2710 P13 | 10% | 29 | 30 | 51 | 19 | 0.47 | 0.31 | 98 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2710 P12 | 10% | 30 | 31 | 59 | 10 | 0.41 | 0.29 | 98 in | Swatch card (PDF) · Phifer product page |
Tv = visible light transmitted, Ts = solar energy transmitted, Rs = solar energy reflected, As = solar energy absorbed, in percent, as published by Phifer for the fabric on its own. SHGC single = solar heat gain coefficient of the fabric behind single 1/4 in clear glass (1/8 in where that is what Phifer publishes), SHGC insul. = behind 1 in insulating glass with a high-performance coating (1/2 in clear where published). Exterior SunTex and SunScreen figures are for the fabric installed outside the glass at a 30 degree profile angle. We bring the sample books to the consultation.
Where SheerWeave 2701/2703/2705/2710 works here
This is the card for a condo tower where the association governs what the building looks like from the beach. We pick the back colour to match what the board allows and the face colour for the interior, then run one openness per elevation. Oyster/Charcoal is the combination that does the most work: a light room-side face over a dark back that reads flat from outside and sharpens the view from inside.
SheerWeave 2701/2703/2705/2710: frequently asked
Why does the back colour matter?
The back is what the building shows. A pale back keeps a uniform light facade, which many South Florida associations require; a dark back disappears behind tinted glass and gives a crisper view out. On this card the same face colour is available over several backs, so the two decisions do not have to fight each other.
How does it differ from the 2500 family?
Same fiberglass and vinyl construction and the same four openness factors, but 2701 is woven two-sided and runs a little thicker and heavier. Where the facade is governed or the client wants a dark back with a light interior, this is the card. Where the specification is simple, the 2500 family is wider in the colour range.
How wide can a Phifer SheerWeave 2701/2703/2705/2710 shade be?
Phifer publishes standard roll widths of 63", 98" and 126" (160 cm, 248.9 cm and 320 cm); 63" and 98" (160 cm and 248.9 cm) for SheerWeave 2701/2703/2705/2710, so a single shade can run to about 126 inches wide before a seam or a second shade is needed. Wider openings are covered with two shades on one headrail programmed to move together, or with a seam placed where the mullion hides it. We confirm the exact limit for the chosen system when we measure.
Which shades can be made in SheerWeave 2701/2703/2705/2710?
SheerWeave 2701/2703/2705/2710 is made up as roller shades, roman shades and panel tracks. We source it directly from Phifer, so the same weave goes on Lutron, Somfy, Crestron or Vertilux motors or a manual chain, cut and finished in our Fort Lauderdale workroom and installed by our own team from Miami to Palm Beach.
Can I see SheerWeave 2701/2703/2705/2710 samples before ordering?
Yes. We keep the Phifer sample books in the Fort Lauderdale workroom (4539 Powerline Rd, by appointment) and the Miami Beach showroom (500 South Pointe Dr #150), and we bring the colours you shortlist to the in-home consultation so you can hold them against your glass in your own light.
Compare SheerWeave 2701/2703/2705/2710 with
SheerWeave 3000
A 14% textured weave in nine colours you would not expect on a screen
SheerWeave 4000 Eco (4000/4001/4100/4400)
The heaviest screen in the range, with a bio-based plasticizer
SheerWeave 4500/4600
A thin, light polyester screen in ten warm and neutral colours
SheerWeave 4550/4650
A twill weave with a two-sided face, in four colours
SheerWeave 4800
A 1% screen in twelve solid colours, thick and near-opaque
SheerWeave 4901/4903
Thirteen colours at 1% and 3%, with the best acoustic figure in the library
Phifer SheerWeave 2701/2703/2705/2710 shades in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We source SheerWeave 2701/2703/2705/2710 directly from Phifer for any project from Miami to Palm Beach, cut and finish the shades in our Fort Lauderdale workroom on the Lutron, Somfy, Crestron or manual system the window calls for, and install them with our own team. Both showrooms, 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, have motorized shades running so you can see the fabric in motion.
See SheerWeave 2701/2703/2705/2710 in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Phifer samples, demo motors, and honest answers about openness, colour and what your windows actually need.