Phifer SheerWeave 2500/2410/2390/2360 Fabric
44 colourways, openness 1%, 3%, 5%, 10%, solar screen, up to 126 inches wide. Every swatch and every published specification, from the workroom that cuts Phifer in Fort Lauderdale and installs it from Miami to Palm Beach.
Four openness factors, one colour card, 126 inches wide
This is the Phifer screen we specify more than any other. One eleven-colour card runs across four styles at four openness factors: Style 2500 at 1%, 2410 at 3%, 2390 at 5% and 2360 at 10%. All four come 63, 98 and 126 inches wide, which covers most South Florida sliders in a single piece. The weave is vinyl-coated fiberglass, from 37% fiberglass and 63% vinyl in the tightest to 35% and 65% in the most open, and it weighs 16.2 oz per square yard at 1% down to 10.4 at 10%.
The range that matters is in the numbers. Visible transmission runs from 2% in Charcoal to 27% at the open end of the card, solar reflectance from 4% in Charcoal to 72% in Oyster and Brite White, and Phifer publishes UV blockage of 99%, 97%, 95% and 90% for the four openness factors. Acoustic values reach NRC 0.55 on the tightest weave. The colours are Charcoal, Charcoal/Gray, Charcoal/Chestnut, Charcoal/Alpaca, Pearl Gray, Beige, Beige/Pearl Gray, Oyster, Oyster/Beige, Oyster/Pearl Gray and Brite White, with a Microban additive, GREENGUARD Gold and a full set of fire listings.
SheerWeave 2500/2410/2390/2360
11 colours, 44 colourways. Openness 1%, 3%, 5%, 10%; up to 126 in wide; fire listed.
Colourways
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
2500 · 1%2410 · 3%2390 · 5%2360 · 10%
Every SheerWeave 2500/2410/2390/2360 colourway, with Phifer's published figures
| Swatch | Colour | Code | Openness | Tv | Ts | Rs | As | SHGC single | SHGC insul. | Width | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal / Alpaca | 2500 V32 | 1% | 2 | 2 | 16 | 82 | 0.53 | 0.34 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Chestnut | 2500 V24 | 1% | 2 | 2 | 6 | 92 | 0.59 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2500 V22 | 1% | 2 | 2 | 9 | 89 | 0.58 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2500 V21 | 1% | 2 | 2 | 4 | 94 | 0.60 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Pearl Gray | 2500 V20 | 1% | 4 | 6 | 35 | 59 | 0.44 | 0.29 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige / Pearl Gray | 2500 Q21 | 1% | 6 | 8 | 46 | 46 | 0.38 | 0.27 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige | 2500 Q20 | 1% | 9 | 12 | 55 | 33 | 0.35 | 0.25 | 126 in | Swatch card (PDF) · Phifer product page | |
| Brite White | 2500 P84 | 1% | 14 | 16 | 72 | 12 | 0.25 | 0.20 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2500 P14 | 1% | 7 | 8 | 56 | 36 | 0.33 | 0.24 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2500 P13 | 1% | 11 | 13 | 65 | 22 | 0.29 | 0.22 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2500 P12 | 1% | 15 | 16 | 72 | 12 | 0.25 | 0.20 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Alpaca | 2410 V32 | 3% | 5 | 5 | 20 | 75 | 0.52 | 0.33 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Chestnut | 2410 V24 | 3% | 4 | 4 | 7 | 89 | 0.59 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2410 V22 | 3% | 4 | 4 | 10 | 86 | 0.58 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2410 V21 | 3% | 3 | 3 | 4 | 93 | 0.60 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Pearl Gray | 2410 V20 | 3% | 6 | 8 | 34 | 58 | 0.45 | 0.30 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige / Pearl Gray | 2410 Q21 | 3% | 8 | 11 | 42 | 47 | 0.41 | 0.28 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige | 2410 Q20 | 3% | 12 | 15 | 53 | 32 | 0.36 | 0.25 | 126 in | Swatch card (PDF) · Phifer product page | |
| Brite White | 2410 P84 | 3% | 17 | 19 | 70 | 11 | 0.27 | 0.21 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2410 P14 | 3% | 8 | 11 | 49 | 40 | 0.37 | 0.26 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2410 P13 | 3% | 13 | 16 | 61 | 23 | 0.32 | 0.23 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2410 P12 | 3% | 17 | 19 | 70 | 11 | 0.27 | 0.21 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Alpaca | 2390 V32 | 5% | 7 | 7 | 18 | 75 | 0.54 | 0.34 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Chestnut | 2390 V24 | 5% | 6 | 6 | 6 | 88 | 0.60 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2390 V22 | 5% | 6 | 6 | 9 | 85 | 0.58 | 0.36 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2390 V21 | 5% | 6 | 6 | 4 | 90 | 0.61 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Pearl Gray | 2390 V20 | 5% | 9 | 11 | 35 | 54 | 0.45 | 0.30 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige / Pearl Gray | 2390 Q21 | 5% | 15 | 19 | 51 | 30 | 0.38 | 0.26 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige | 2390 Q20 | 5% | 14 | 17 | 49 | 34 | 0.39 | 0.26 | 126 in | Swatch card (PDF) · Phifer product page | |
| Brite White | 2390 P84 | 5% | 20 | 22 | 67 | 11 | 0.30 | 0.22 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2390 P14 | 5% | 12 | 15 | 42 | 43 | 0.42 | 0.28 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2390 P13 | 5% | 19 | 22 | 58 | 20 | 0.34 | 0.24 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2390 P12 | 5% | 22 | 24 | 66 | 10 | 0.31 | 0.23 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Alpaca | 2360 V32 | 10% | 12 | 13 | 14 | 73 | 0.57 | 0.35 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Chestnut | 2360 V24 | 10% | 11 | 11 | 6 | 83 | 0.61 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal / Gray | 2360 V22 | 10% | 12 | 12 | 8 | 80 | 0.60 | 0.37 | 126 in | Swatch card (PDF) · Phifer product page | |
| Charcoal | 2360 V21 | 10% | 12 | 12 | 4 | 84 | 0.62 | 0.38 | 126 in | Swatch card (PDF) · Phifer product page | |
| Pearl Gray | 2360 V20 | 10% | 17 | 19 | 32 | 49 | 0.48 | 0.31 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige / Pearl Gray | 2360 Q21 | 10% | 18 | 21 | 42 | 37 | 0.43 | 0.29 | 126 in | Swatch card (PDF) · Phifer product page | |
| Beige | 2360 Q20 | 10% | 22 | 25 | 48 | 27 | 0.41 | 0.27 | 126 in | Swatch card (PDF) · Phifer product page | |
| Brite White | 2360 P84 | 10% | 27 | 29 | 61 | 10 | 0.34 | 0.24 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Pearl Gray | 2360 P14 | 10% | 21 | 23 | 48 | 29 | 0.41 | 0.27 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster / Beige | 2360 P13 | 10% | 24 | 26 | 58 | 16 | 0.36 | 0.25 | 126 in | Swatch card (PDF) · Phifer product page | |
| Oyster | 2360 P12 | 10% | 27 | 28 | 62 | 10 | 0.34 | 0.24 | 126 in | Swatch card (PDF) · Phifer product page |
Tv = visible light transmitted, Ts = solar energy transmitted, Rs = solar energy reflected, As = solar energy absorbed, in percent, as published by Phifer for the fabric on its own. SHGC single = solar heat gain coefficient of the fabric behind single 1/4 in clear glass (1/8 in where that is what Phifer publishes), SHGC insul. = behind 1 in insulating glass with a high-performance coating (1/2 in clear where published). Exterior SunTex and SunScreen figures are for the fabric installed outside the glass at a 30 degree profile angle. We bring the sample books to the consultation.
Where SheerWeave 2500/2410/2390/2360 works here
One colour, four weaves, whole house. That is how we use this card: 1% on the hard west and south-west glass, 3% on the ocean and Intracoastal walls, 5% under a terrace, 10% on the north side, all in the same Oyster or Charcoal so the building reads as one specification from the street. At a golf course home in Boca Raton the guest house runs SheerWeave 2500 at 1% in Charcoal on Somfy Sonesse 30 RTS motors, because the glare came off the fairway all afternoon.
The 2701 family offers the same four openness factors in two-sided weaves where the back colour differs from the face; the 2500 card is the plainer, wider-selling one.
SheerWeave 2500/2410/2390/2360: frequently asked
Which of the four styles do I actually want?
2500 (1%) for direct west or south-west glass and rooms with screens facing the window, 2410 (3%) as the default on the water, 2390 (5%) for view rooms with filtered sun, 2360 (10%) for north elevations only. Because they share a colour card you can mix them through a house and the difference is invisible from outside.
Charcoal or Oyster?
Charcoal passes 2% of the visible light and absorbs 94% of the solar energy that hits it, which gives the clearest view and the least glare but takes the heat into the fabric. Oyster reflects 72% of the solar energy and keeps the room brighter, at the cost of a hazier view. On hot glass with a great view we often land on a two-tone, Oyster/Pearl Gray or Charcoal/Gray.
Is this the same as the Lutron screen?
It is the Phifer original. Lutron sells its own fiberglass screens and we install those too when a project is on a Lutron fabric order; see our Lutron solar screen library. Buying the Phifer card direct is usually faster and gives us the full 126-inch width.
How wide can a Phifer SheerWeave 2500/2410/2390/2360 shade be?
Phifer publishes standard roll widths of 63", 98" and 126" (160 cm, 248.9 cm and 320 cm) for SheerWeave 2500/2410/2390/2360, so a single shade can run to about 126 inches wide before a seam or a second shade is needed. Wider openings are covered with two shades on one headrail programmed to move together, or with a seam placed where the mullion hides it. We confirm the exact limit for the chosen system when we measure.
Which shades can be made in SheerWeave 2500/2410/2390/2360?
SheerWeave 2500/2410/2390/2360 is made up as roller shades, roman shades and panel tracks. We source it directly from Phifer, so the same weave goes on Lutron, Somfy, Crestron or Vertilux motors or a manual chain, cut and finished in our Fort Lauderdale workroom and installed by our own team from Miami to Palm Beach.
Can I see SheerWeave 2500/2410/2390/2360 samples before ordering?
Yes. We keep the Phifer sample books in the Fort Lauderdale workroom (4539 Powerline Rd, by appointment) and the Miami Beach showroom (500 South Pointe Dr #150), and we bring the colours you shortlist to the in-home consultation so you can hold them against your glass in your own light.
Compare SheerWeave 2500/2410/2390/2360 with
SheerWeave 2701/2703/2705/2710
Two-sided fiberglass weaves: face colour inside, back colour out
SheerWeave 3000
A 14% textured weave in nine colours you would not expect on a screen
SheerWeave 4000 Eco (4000/4001/4100/4400)
The heaviest screen in the range, with a bio-based plasticizer
SheerWeave 4500/4600
A thin, light polyester screen in ten warm and neutral colours
SheerWeave 4550/4650
A twill weave with a two-sided face, in four colours
SheerWeave 4800
A 1% screen in twelve solid colours, thick and near-opaque
Phifer SheerWeave 2500/2410/2390/2360 shades in Fort Lauderdale, Miami, Boca Raton & Palm Beach
We source SheerWeave 2500/2410/2390/2360 directly from Phifer for any project from Miami to Palm Beach, cut and finish the shades in our Fort Lauderdale workroom on the Lutron, Somfy, Crestron or manual system the window calls for, and install them with our own team. Both showrooms, 4539 Powerline Rd in Fort Lauderdale (by appointment) and 500 South Pointe Dr #150 in Miami Beach, have motorized shades running so you can see the fabric in motion.
See SheerWeave 2500/2410/2390/2360 in your own light
Book a complimentary in-home consultation. Shortlist the colours you like and we bring the Phifer samples, demo motors, and honest answers about openness, colour and what your windows actually need.